Exchange listings

yearn.finance
# Exchanges Price Volume
1 Binance $ 8,873.06 $ 3.74 million Trade
2 WhiteBIT $ 8,882.71 $ 2.97 million Trade
3 Bithumb $ 8,923.76 $ 1.01 million Trade
4 Bybit $ 8,877.00 $ 674,072 Trade
5 HTX Global $ 8,873.27 $ 520,935 Trade
6 BitMart $ 8,885.02 $ 467,092 Trade
7 OKX $ 8,885.64 $ 441,580 Trade
8 DigiFinex $ 8,876.88 $ 263,424 Trade
9 KuCoin $ 8,874.38 $ 262,437 Trade
10 Gate.io $ 8,865.60 $ 156,780 Trade
11 Kraken $ 8,932.26 $ 139,915 Trade
12 MEXC Global $ 8,874.94 $ 120,509 Trade
13 Exmo $ 8,858.43 $ 83,921 Trade
14 Bitget $ 8,889.00 $ 67,864 Trade
15 Crypto.com $ 8,909.39 $ 53,555 Trade
16 Gemini $ 8,880.89 $ 48,620 Trade
17 Bitfinex $ 8,887.80 $ 37,726 Trade
18 Uniswap v3 (Ethereum) $ 8,800.20 $ 36,380 Trade
19 Uniswap v2 (Ethereum) $ 8,907.58 $ 22,185 Trade
20 Coinbase Pro $ 8,870.57 $ 18,137 Trade
21 Bitstamp $ 8,904.34 $ 14,518 Trade
22 0x Protocol $ 8,904.10 $ 4,413 Trade
23 PancakeSwap v3 (BSC) $ 8,961.03 $ 166 Trade
24 Uniswap v2 (Polygon) $ 7,454.76 $ 75.64 Trade
25 Uniswap v2 (BSC) $ 8,887.19 $ 35.74 Trade
26 PancakeSwap v1 (BSC) $ 8,542.32 $ 34.42 Trade
27 Bibox $ 8,878.69 $ 975,281 Trade
28 BYDFi $ 8,874.00 $ 770,691 Trade
29 CoinW $ 8,876.51 $ 269,893 Trade
30 tokenize $ 8,854.07 $ 268,417 Trade
31 Bitvavo $ 8,881.56 $ 236,030 Trade
32 BeQuant $ 8,866.90 $ 158,393 Trade
33 HitBTC $ 8,869.20 $ 158,387 Trade
34 P2B $ 8,879.14 $ 137,176 Trade
35 Aerodrome v1 (Base) $ 8,920.41 $ 108,394 Trade
36 LATOKEN $ 8,873.02 $ 90,515 Trade
37 Bitrue $ 8,873.00 $ 81,618 Trade
38 BingX $ 8,874.54 $ 65,572 Trade
39 CoinEx $ 8,864.61 $ 64,073 Trade
40 Bitso $ 8,865.70 $ 34,234 Trade
41 Bitkub $ 8,920.46 $ 19,767 Trade
42 BTSE $ 8,883.61 $ 16,581 Trade
43 CoinJar $ 8,921.67 $ 13,008 Trade
44 CoinDCX $ 9,057.46 $ 3,955 Trade
45 MAX Exchange $ 8,929.97 $ 3,764 Trade
46 Indodax $ 9,235.74 $ 1,849 Trade
47 Mudrex $ 8,873.00 $ 1,158 Trade
48 IndependentReserve $ 9,028.15 $ 782 Trade
49 Korbit $ 9,006.25 $ 501 Trade
50 Mercado Bitcoin $ 8,573.21 $ 478 Trade