Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 8,873.06 | Trade | ||
| 2 | WhiteBIT | $ 8,882.71 | Trade | ||
| 3 | Bithumb | $ 8,923.76 | Trade | ||
| 4 | Bybit | $ 8,877.00 | Trade | ||
| 5 | HTX Global | $ 8,873.27 | Trade | ||
| 6 | BitMart | $ 8,885.02 | Trade | ||
| 7 | OKX | $ 8,885.64 | Trade | ||
| 8 | DigiFinex | $ 8,876.88 | Trade | ||
| 9 | KuCoin | $ 8,874.38 | Trade | ||
| 10 | Gate.io | $ 8,865.60 | Trade | ||
| 11 | Kraken | $ 8,932.26 | Trade | ||
| 12 | MEXC Global | $ 8,874.94 | Trade | ||
| 13 | Exmo | $ 8,858.43 | Trade | ||
| 14 | Bitget | $ 8,889.00 | Trade | ||
| 15 | Crypto.com | $ 8,909.39 | Trade | ||
| 16 | Gemini | $ 8,880.89 | Trade | ||
| 17 | Bitfinex | $ 8,887.80 | Trade | ||
| 18 | Uniswap v3 (Ethereum) | $ 8,800.20 | Trade | ||
| 19 | Uniswap v2 (Ethereum) | $ 8,907.58 | Trade | ||
| 20 | Coinbase Pro | $ 8,870.57 | Trade | ||
| 21 | Bitstamp | $ 8,904.34 | Trade | ||
| 22 | 0x Protocol | $ 8,904.10 | Trade | ||
| 23 | PancakeSwap v3 (BSC) | $ 8,961.03 | Trade | ||
| 24 | Uniswap v2 (Polygon) | $ 7,454.76 | Trade | ||
| 25 | Uniswap v2 (BSC) | $ 8,887.19 | Trade | ||
| 26 | PancakeSwap v1 (BSC) | $ 8,542.32 | Trade | ||
| 27 | Bibox | $ 8,878.69 | Trade | ||
| 28 | BYDFi | $ 8,874.00 | Trade | ||
| 29 | CoinW | $ 8,876.51 | Trade | ||
| 30 | tokenize | $ 8,854.07 | Trade | ||
| 31 | Bitvavo | $ 8,881.56 | Trade | ||
| 32 | BeQuant | $ 8,866.90 | Trade | ||
| 33 | HitBTC | $ 8,869.20 | Trade | ||
| 34 | P2B | $ 8,879.14 | Trade | ||
| 35 | Aerodrome v1 (Base) | $ 8,920.41 | Trade | ||
| 36 | LATOKEN | $ 8,873.02 | Trade | ||
| 37 | Bitrue | $ 8,873.00 | Trade | ||
| 38 | BingX | $ 8,874.54 | Trade | ||
| 39 | CoinEx | $ 8,864.61 | Trade | ||
| 40 | Bitso | $ 8,865.70 | Trade | ||
| 41 | Bitkub | $ 8,920.46 | Trade | ||
| 42 | BTSE | $ 8,883.61 | Trade | ||
| 43 | CoinJar | $ 8,921.67 | Trade | ||
| 44 | CoinDCX | $ 9,057.46 | Trade | ||
| 45 | MAX Exchange | $ 8,929.97 | Trade | ||
| 46 | Indodax | $ 9,235.74 | Trade | ||
| 47 | Mudrex | $ 8,873.00 | Trade | ||
| 48 | IndependentReserve | $ 9,028.15 | Trade | ||
| 49 | Korbit | $ 9,006.25 | Trade | ||
| 50 | Mercado Bitcoin | $ 8,573.21 | Trade |
PreviousNext