Exchange listings

yearn.finance
# Exchanges Price Volume
1 Binance $ 8,456.91 $ 4.59 million Trade
2 WhiteBIT $ 8,456.82 $ 4.48 million Trade
3 Coinbase Pro $ 8,447.35 $ 2.49 million Trade
4 Bithumb $ 8,526.26 $ 1.15 million Trade
5 OKX $ 8,440.66 $ 589,133 Trade
6 Bybit $ 8,438.00 $ 564,871 Trade
7 HTX Global $ 8,448.01 $ 520,107 Trade
8 BitMart $ 8,504.01 $ 484,490 Trade
9 KuCoin $ 8,430.74 $ 396,715 Trade
10 DigiFinex $ 8,439.98 $ 325,795 Trade
11 MEXC Global $ 8,439.08 $ 165,080 Trade
12 Kraken $ 8,500.14 $ 160,689 Trade
13 Gate.io $ 8,497.40 $ 139,968 Trade
14 Exmo $ 8,510.46 $ 79,720 Trade
15 Bitget $ 8,467.00 $ 79,661 Trade
16 Crypto.com $ 8,511.48 $ 77,727 Trade
17 Bitfinex $ 8,539.37 $ 40,553 Trade
18 Gemini $ 8,476.68 $ 35,943 Trade
19 Uniswap v2 (Ethereum) $ 8,497.31 $ 13,268 Trade
20 Bitstamp $ 8,492.59 $ 10,327 Trade
21 PancakeSwap v3 (BSC) $ 8,671.84 $ 1,828 Trade
22 PancakeSwap v2 (BSC) $ 8,349.71 $ 1,416 Trade
23 Uniswap v3 (Ethereum) $ 8,441.16 $ 417 Trade
24 PancakeSwap v1 (BSC) $ 8,427.80 $ 303 Trade
25 ProBit $ 7,779.00 $ 8.01 Trade
26 Uniswap v2 (BSC) $ 8,486.93 $ 5.07 Trade
27 Bibox $ 8,445.76 $ 1.08 million Trade
28 BYDFi $ 8,448.00 $ 944,925 Trade
29 CoinW $ 8,465.30 $ 390,413 Trade
30 tokenize $ 8,432.42 $ 284,564 Trade
31 HitBTC $ 8,458.00 $ 194,668 Trade
32 BeQuant $ 8,458.00 $ 194,668 Trade
33 Bitvavo $ 8,486.71 $ 143,237 Trade
34 P2B $ 8,456.92 $ 138,298 Trade
35 LATOKEN $ 8,436.99 $ 108,898 Trade
36 Bitrue $ 8,432.00 $ 103,981 Trade
37 BingX $ 8,440.76 $ 73,108 Trade
38 CoinEx $ 8,455.66 $ 45,514 Trade
39 Aerodrome v1 (Base) $ 8,509.51 $ 41,737 Trade
40 Bitkub $ 8,488.05 $ 28,930 Trade
41 BTSE $ 8,462.95 $ 12,910 Trade
42 Bitso $ 8,442.30 $ 11,758 Trade
43 IndependentReserve $ 8,759.48 $ 8,198 Trade
44 CoinDCX $ 9,206.42 $ 5,409 Trade
45 CoinJar $ 8,409.10 $ 2,876 Trade
46 Indodax $ 8,495.62 $ 2,819 Trade
47 Korbit $ 8,507.21 $ 2,257 Trade
48 Mudrex $ 8,452.00 $ 1,387 Trade
49 MAX Exchange $ 8,535.65 $ 1,297 Trade
50 Mercado Bitcoin $ 8,059.66 $ 155 Trade