Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 8,456.91 | Trade | ||
| 2 | WhiteBIT | $ 8,456.82 | Trade | ||
| 3 | Coinbase Pro | $ 8,447.35 | Trade | ||
| 4 | Bithumb | $ 8,526.26 | Trade | ||
| 5 | OKX | $ 8,440.66 | Trade | ||
| 6 | Bybit | $ 8,438.00 | Trade | ||
| 7 | HTX Global | $ 8,448.01 | Trade | ||
| 8 | BitMart | $ 8,504.01 | Trade | ||
| 9 | KuCoin | $ 8,430.74 | Trade | ||
| 10 | DigiFinex | $ 8,439.98 | Trade | ||
| 11 | MEXC Global | $ 8,439.08 | Trade | ||
| 12 | Kraken | $ 8,500.14 | Trade | ||
| 13 | Gate.io | $ 8,497.40 | Trade | ||
| 14 | Exmo | $ 8,510.46 | Trade | ||
| 15 | Bitget | $ 8,467.00 | Trade | ||
| 16 | Crypto.com | $ 8,511.48 | Trade | ||
| 17 | Bitfinex | $ 8,539.37 | Trade | ||
| 18 | Gemini | $ 8,476.68 | Trade | ||
| 19 | Uniswap v2 (Ethereum) | $ 8,497.31 | Trade | ||
| 20 | Bitstamp | $ 8,492.59 | Trade | ||
| 21 | PancakeSwap v3 (BSC) | $ 8,671.84 | Trade | ||
| 22 | PancakeSwap v2 (BSC) | $ 8,349.71 | Trade | ||
| 23 | Uniswap v3 (Ethereum) | $ 8,441.16 | Trade | ||
| 24 | PancakeSwap v1 (BSC) | $ 8,427.80 | Trade | ||
| 25 | ProBit | $ 7,779.00 | Trade | ||
| 26 | Uniswap v2 (BSC) | $ 8,486.93 | Trade | ||
| 27 | Bibox | $ 8,445.76 | Trade | ||
| 28 | BYDFi | $ 8,448.00 | Trade | ||
| 29 | CoinW | $ 8,465.30 | Trade | ||
| 30 | tokenize | $ 8,432.42 | Trade | ||
| 31 | HitBTC | $ 8,458.00 | Trade | ||
| 32 | BeQuant | $ 8,458.00 | Trade | ||
| 33 | Bitvavo | $ 8,486.71 | Trade | ||
| 34 | P2B | $ 8,456.92 | Trade | ||
| 35 | LATOKEN | $ 8,436.99 | Trade | ||
| 36 | Bitrue | $ 8,432.00 | Trade | ||
| 37 | BingX | $ 8,440.76 | Trade | ||
| 38 | CoinEx | $ 8,455.66 | Trade | ||
| 39 | Aerodrome v1 (Base) | $ 8,509.51 | Trade | ||
| 40 | Bitkub | $ 8,488.05 | Trade | ||
| 41 | BTSE | $ 8,462.95 | Trade | ||
| 42 | Bitso | $ 8,442.30 | Trade | ||
| 43 | IndependentReserve | $ 8,759.48 | Trade | ||
| 44 | CoinDCX | $ 9,206.42 | Trade | ||
| 45 | CoinJar | $ 8,409.10 | Trade | ||
| 46 | Indodax | $ 8,495.62 | Trade | ||
| 47 | Korbit | $ 8,507.21 | Trade | ||
| 48 | Mudrex | $ 8,452.00 | Trade | ||
| 49 | MAX Exchange | $ 8,535.65 | Trade | ||
| 50 | Mercado Bitcoin | $ 8,059.66 | Trade |
PreviousNext