Exchange listings
Ankr
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.035 | Trade | ||
| 2 | Upbit | $ 0.0368 | Trade | ||
| 3 | Coinbase Pro | $ 0.0351 | Trade | ||
| 4 | WhiteBIT | $ 0.0351 | Trade | ||
| 5 | Bitget | $ 0.0351 | Trade | ||
| 6 | Bithumb | $ 0.037 | Trade | ||
| 7 | HTX Global | $ 0.0352 | Trade | ||
| 8 | DigiFinex | $ 0.0351 | Trade | ||
| 9 | Bybit | $ 0.0351 | Trade | ||
| 10 | BitMart | $ 0.0351 | Trade | ||
| 11 | KuCoin | $ 0.0351 | Trade | ||
| 12 | MEXC Global | $ 0.0352 | Trade | ||
| 13 | Crypto.com | $ 0.0351 | Trade | ||
| 14 | Gate.io | $ 0.035 | Trade | ||
| 15 | Gemini | $ 0.035 | Trade | ||
| 16 | Kraken | $ 0.0351 | Trade | ||
| 17 | Coinone | $ 0.0363 | Trade | ||
| 18 | BTSE | $ 0.0351 | Trade | ||
| 19 | Bitrue | $ 0.0351 | Trade | ||
| 20 | Bibox | $ 0.0354 | Trade | ||
| 21 | XT.COM | $ 0.0351 | Trade | ||
| 22 | BYDFi | $ 0.0351 | Trade | ||
| 23 | LBank | $ 0.0351 | Trade | ||
| 24 | AscendEX (BitMax) | $ 0.0353 | Trade | ||
| 25 | FameEX | $ 0.0351 | Trade | ||
| 26 | LATOKEN | $ 0.0351 | Trade | ||
| 27 | CoinW | $ 0.0351 | Trade | ||
| 28 | BingX | $ 0.0351 | Trade | ||
| 29 | Bitvavo | $ 0.0352 | Trade | ||
| 30 | Dex-Trade | $ 0.0351 | Trade | ||
| 31 | Bitkub | $ 0.0353 | Trade | ||
| 32 | CoinEx | $ 0.0351 | Trade | ||
| 33 | Mercado Bitcoin | $ 0.0351 | Trade | ||
| 34 | Mudrex | $ 0.0351 | Trade | ||
| 35 | CoinDCX | $ 0.0395 | Trade | ||
| 36 | Indodax | $ 0.0346 | Trade | ||
| 37 | CEX.IO | $ 0.0351 | Trade | ||
| 38 | NovaDAX | $ 0.0347 | Trade |
Previous