Sign in

Exchange listings

Tezos
# Exchanges Price Volume
1 Binance $ 1.29 $ 28.39 million Trade
2 WhiteBIT $ 1.28 $ 14.06 million Trade
3 Coinbase Pro $ 1.27 $ 6.52 million Trade
4 DigiFinex $ 1.28 $ 5.61 million Trade
5 OKX $ 1.29 $ 5.22 million Trade
6 Bybit $ 1.28 $ 3.65 million Trade
7 Bithumb $ 1.35 $ 2.29 million Trade
8 Bitget $ 1.29 $ 2.26 million Trade
9 HTX Global $ 1.28 $ 1.38 million Trade
10 Gate.io $ 1.29 $ 1.04 million Trade
11 Kraken $ 1.28 $ 835,620 Trade
12 MEXC Global $ 1.28 $ 561,868 Trade
13 Crypto.com $ 1.28 $ 327,248 Trade
14 Bitfinex $ 1.28 $ 284,267 Trade
15 BitMart $ 1.28 $ 265,648 Trade
16 KuCoin $ 1.29 $ 250,154 Trade
17 Coinone $ 1.35 $ 104,298 Trade
18 Gemini $ 1.26 $ 29,275 Trade
19 Exmo $ 1.26 $ 14,713 Trade
20 ProBit $ 1.28 $ 10,036 Trade
21 PancakeSwap v3 (BSC) $ 1.28 $ 6,834 Trade
22 Uniswap v2 (BSC) $ 1.27 $ 353 Trade
23 Upbit $ 1.20 $ 211 Trade
24 XT.COM $ 1.28 $ 9.97 million Trade
25 Bibox $ 1.28 $ 6.82 million Trade
26 BYDFi $ 1.29 $ 5.3 million Trade
27 Bitrue $ 1.28 $ 1.96 million Trade
28 BTSE $ 1.29 $ 1.64 million Trade
29 FameEX $ 1.29 $ 1.23 million Trade
30 AscendEX (BitMax) $ 1.28 $ 1.15 million Trade
31 tokenize $ 1.27 $ 1.01 million Trade
32 LBank $ 1.29 $ 797,298 Trade
33 BTCTurk $ 1.29 $ 793,086 Trade
34 HitBTC $ 1.29 $ 651,267 Trade
35 LATOKEN $ 1.28 $ 647,239 Trade
36 BeQuant $ 1.29 $ 644,372 Trade
37 KickEX $ 1.29 $ 621,093 Trade
38 BingX $ 1.28 $ 308,196 Trade
39 Bitvavo $ 1.29 $ 144,703 Trade
40 CoinEx $ 1.28 $ 86,374 Trade
41 BigONE $ 1.29 $ 42,285 Trade
42 Bitkub $ 1.29 $ 39,650 Trade
43 CoinDCX $ 1.41 $ 10,731 Trade
44 Korbit $ 1.34 $ 10,683 Trade
45 Mudrex $ 1.28 $ 6,130 Trade
46 Indodax $ 1.32 $ 2,244 Trade
47 MAX Exchange $ 1.36 $ 1,878 Trade
48 Mercado Bitcoin $ 1.27 $ 756 Trade
49 CEX.IO $ 1.29 $ 619 Trade
50 CoinList $ 1.29 $ 570 Trade