Sign in

Exchange listings

Tezos
# Exchanges Price Volume
1 Binance $ 1.26 $ 18.87 million Trade
2 WhiteBIT $ 1.27 $ 7.26 million Trade
3 Coinbase Pro $ 1.27 $ 4.85 million Trade
4 DigiFinex $ 1.26 $ 3.71 million Trade
5 OKX $ 1.27 $ 3.39 million Trade
6 Bybit $ 1.26 $ 2.51 million Trade
7 Bithumb $ 1.33 $ 2.09 million Trade
8 Bitget $ 1.26 $ 1.62 million Trade
9 HTX Global $ 1.26 $ 1.25 million Trade
10 Gate.io $ 1.26 $ 531,352 Trade
11 Kraken $ 1.26 $ 471,377 Trade
12 MEXC Global $ 1.26 $ 318,336 Trade
13 Crypto.com $ 1.27 $ 219,375 Trade
14 Bitfinex $ 1.26 $ 218,334 Trade
15 BitMart $ 1.26 $ 211,983 Trade
16 KuCoin $ 1.26 $ 147,712 Trade
17 Coinone $ 1.33 $ 51,880 Trade
18 Gemini $ 1.27 $ 23,821 Trade
19 Exmo $ 1.34 $ 16,174 Trade
20 ProBit $ 1.27 $ 7,824 Trade
21 PancakeSwap v3 (BSC) $ 1.27 $ 5,919 Trade
22 Upbit $ 1.27 $ 1,313 Trade
23 Uniswap v2 (BSC) $ 1.27 $ 598 Trade
24 Bibox $ 1.26 $ 6.91 million Trade
25 XT.COM $ 1.26 $ 6.29 million Trade
26 BYDFi $ 1.26 $ 3.6 million Trade
27 Bitrue $ 1.26 $ 1.87 million Trade
28 BTSE $ 1.27 $ 1.66 million Trade
29 AscendEX (BitMax) $ 1.26 $ 1.12 million Trade
30 FameEX $ 1.26 $ 851,890 Trade
31 tokenize $ 1.25 $ 826,155 Trade
32 KickEX $ 1.26 $ 619,863 Trade
33 BTCTurk $ 1.27 $ 619,666 Trade
34 LBank $ 1.27 $ 580,216 Trade
35 HitBTC $ 1.26 $ 507,115 Trade
36 BeQuant $ 1.26 $ 507,035 Trade
37 LATOKEN $ 1.27 $ 409,699 Trade
38 BingX $ 1.26 $ 221,815 Trade
39 Bitvavo $ 1.28 $ 87,021 Trade
40 BigONE $ 1.27 $ 44,451 Trade
41 CoinEx $ 1.27 $ 39,774 Trade
42 Bitkub $ 1.26 $ 32,195 Trade
43 Korbit $ 1.31 $ 10,537 Trade
44 Mudrex $ 1.26 $ 4,249 Trade
45 Mercado Bitcoin $ 1.29 $ 1,010 Trade
46 CoinDCX $ 1.42 $ 662 Trade
47 CoinList $ 1.26 $ 594 Trade
48 Indodax $ 1.25 $ 474 Trade
49 NovaDAX $ 1.29 $ 402 Trade
50 MAX Exchange $ 1.36 $ 334 Trade