Sign in

Exchange listings

Tezos
# Exchanges Price Volume
1 Binance $ 1.24 $ 22.58 million Trade
2 WhiteBIT $ 1.24 $ 10.58 million Trade
3 Coinbase Pro $ 1.26 $ 5.3 million Trade
4 DigiFinex $ 1.25 $ 4.46 million Trade
5 OKX $ 1.24 $ 4.12 million Trade
6 Bybit $ 1.24 $ 2.7 million Trade
7 Bithumb $ 1.31 $ 2.15 million Trade
8 Bitget $ 1.24 $ 1.69 million Trade
9 HTX Global $ 1.25 $ 1.27 million Trade
10 Gate.io $ 1.24 $ 684,181 Trade
11 Kraken $ 1.25 $ 567,575 Trade
12 MEXC Global $ 1.24 $ 386,633 Trade
13 Crypto.com $ 1.24 $ 254,666 Trade
14 BitMart $ 1.24 $ 233,547 Trade
15 Bitfinex $ 1.25 $ 224,549 Trade
16 KuCoin $ 1.24 $ 164,236 Trade
17 Coinone $ 1.31 $ 76,546 Trade
18 Gemini $ 1.26 $ 25,429 Trade
19 Exmo $ 1.26 $ 15,101 Trade
20 ProBit $ 1.25 $ 8,452 Trade
21 PancakeSwap v3 (BSC) $ 1.28 $ 6,690 Trade
22 Upbit $ 1.28 $ 1,316 Trade
23 Uniswap v2 (BSC) $ 1.26 $ 626 Trade
24 XT.COM $ 1.24 $ 7.77 million Trade
25 Bibox $ 1.25 $ 6.88 million Trade
26 BYDFi $ 1.24 $ 4.17 million Trade
27 Bitrue $ 1.24 $ 1.89 million Trade
28 BTSE $ 1.24 $ 1.88 million Trade
29 AscendEX (BitMax) $ 1.24 $ 1.11 million Trade
30 FameEX $ 1.24 $ 994,787 Trade
31 tokenize $ 1.23 $ 894,346 Trade
32 BTCTurk $ 1.27 $ 678,473 Trade
33 LBank $ 1.24 $ 635,574 Trade
34 KickEX $ 1.24 $ 621,270 Trade
35 BeQuant $ 1.24 $ 532,149 Trade
36 HitBTC $ 1.24 $ 532,148 Trade
37 LATOKEN $ 1.24 $ 495,819 Trade
38 BingX $ 1.25 $ 251,958 Trade
39 Bitvavo $ 1.26 $ 108,360 Trade
40 CoinEx $ 1.25 $ 40,042 Trade
41 BigONE $ 1.24 $ 38,839 Trade
42 Bitkub $ 1.29 $ 36,785 Trade
43 Korbit $ 1.32 $ 10,487 Trade
44 CoinDCX $ 1.40 $ 7,767 Trade
45 Mudrex $ 1.25 $ 4,848 Trade
46 Mercado Bitcoin $ 1.29 $ 925 Trade
47 Indodax $ 1.27 $ 668 Trade
48 CoinList $ 1.25 $ 597 Trade
49 NovaDAX $ 1.29 $ 506 Trade
50 MAX Exchange $ 1.36 $ 334 Trade