Exchange listings
Maker
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 1,552.34 | Trade | ||
| 2 | WhiteBIT | $ 1,555.20 | Trade | ||
| 3 | HTX Global | $ 1,552.59 | Trade | ||
| 4 | OKX | $ 1,553.45 | Trade | ||
| 5 | Bitget | $ 1,556.00 | Trade | ||
| 6 | Bybit | $ 1,553.70 | Trade | ||
| 7 | Coinbase Pro | $ 1,561.76 | Trade | ||
| 8 | Uniswap v3 (Ethereum) | $ 1,569.81 | Trade | ||
| 9 | BitMart | $ 1,553.23 | Trade | ||
| 10 | DigiFinex | $ 1,552.44 | Trade | ||
| 11 | KuCoin | $ 1,554.87 | Trade | ||
| 12 | Exmo | $ 1,555.95 | Trade | ||
| 13 | Gate.io | $ 1,554.20 | Trade | ||
| 14 | MEXC Global | $ 1,553.60 | Trade | ||
| 15 | Crypto.com | $ 1,553.46 | Trade | ||
| 16 | Kraken | $ 1,552.49 | Trade | ||
| 17 | Bitfinex | $ 1,556.99 | Trade | ||
| 18 | Gemini | $ 1,565.67 | Trade | ||
| 19 | Uniswap v3 (BSC) | $ 1,525.14 | Trade | ||
| 20 | Bitstamp | $ 1,559.06 | Trade | ||
| 21 | Uniswap v2 (Ethereum) | $ 1,557.46 | Trade | ||
| 22 | PancakeSwap v3 (BSC) | $ 1,554.67 | Trade | ||
| 23 | PancakeSwap v2 (BSC) | $ 1,514.63 | Trade | ||
| 24 | Uniswap v2 (BSC) | $ 1,597.65 | Trade | ||
| 25 | Uniswap v2 (Polygon) | $ 1,565.28 | Trade | ||
| 26 | Poloniex | $ 1,556.07 | Trade | ||
| 27 | Bibox | $ 1,551.69 | Trade | ||
| 28 | dcoin | $ 1,555.00 | Trade | ||
| 29 | CoinW | $ 1,554.49 | Trade | ||
| 30 | XT.COM | $ 1,554.00 | Trade | ||
| 31 | BTSE | $ 1,554.22 | Trade | ||
| 32 | LATOKEN | $ 1,553.07 | Trade | ||
| 33 | Bitrue | $ 1,552.00 | Trade | ||
| 34 | OceanEx | $ 1,556.18 | Trade | ||
| 35 | tokenize | $ 1,546.13 | Trade | ||
| 36 | FameEX | $ 1,553.00 | Trade | ||
| 37 | BYDFi | $ 1,552.00 | Trade | ||
| 38 | OMGFIN | $ 1,560.47 | Trade | ||
| 39 | BeQuant | $ 1,555.05 | Trade | ||
| 40 | HitBTC | $ 1,553.52 | Trade | ||
| 41 | BitBank | $ 1,560.23 | Trade | ||
| 42 | BTCTurk | $ 1,553.75 | Trade | ||
| 43 | BingX | $ 1,555.80 | Trade | ||
| 44 | LBank | $ 1,556.00 | Trade | ||
| 45 | Bitvavo | $ 1,568.56 | Trade | ||
| 46 | KickEX | $ 1,556.20 | Trade | ||
| 47 | CoinEx | $ 1,558.44 | Trade | ||
| 48 | Paribu | $ 1,555.96 | Trade | ||
| 49 | Bitso | $ 1,559.14 | Trade | ||
| 50 | Luno | $ 1,563.20 | Trade |
PreviousNext