Exchange listings

Maker
# Exchanges Price Volume
1 WhiteBIT $ 1,588.75 $ 9.39 million Trade
2 Binance $ 1,589.69 $ 8.27 million Trade
3 Bybit $ 1,589.00 $ 2.5 million Trade
4 OKX $ 1,589.34 $ 2.26 million Trade
5 HTX Global $ 1,587.55 $ 1.76 million Trade
6 Coinbase Pro $ 1,592.94 $ 1.61 million Trade
7 Bitget $ 1,589.00 $ 1.24 million Trade
8 DigiFinex $ 1,586.85 $ 648,279 Trade
9 BitMart $ 1,589.22 $ 345,183 Trade
10 KuCoin $ 1,589.67 $ 213,716 Trade
11 Kraken $ 1,588.64 $ 207,064 Trade
12 MEXC Global $ 1,588.60 $ 159,839 Trade
13 Exmo $ 1,600.50 $ 126,181 Trade
14 Gate.io $ 1,595.52 $ 101,795 Trade
15 Crypto.com $ 1,590.65 $ 81,341 Trade
16 Bitfinex $ 1,591.66 $ 63,878 Trade
17 Gemini $ 1,593.03 $ 39,228 Trade
18 Bitstamp $ 1,606.11 $ 4,439 Trade
19 Poloniex $ 1,591.31 $ 7.32 million Trade
20 Bibox $ 1,586.71 $ 2.42 million Trade
21 dcoin $ 1,591.00 $ 2.02 million Trade
22 CoinW $ 1,589.04 $ 1.32 million Trade
23 XT.COM $ 1,589.00 $ 879,424 Trade
24 OceanEx $ 1,587.31 $ 653,586 Trade
25 Bitrue $ 1,590.00 $ 611,245 Trade
26 LATOKEN $ 1,589.09 $ 535,732 Trade
27 tokenize $ 1,579.49 $ 456,017 Trade
28 FameEX $ 1,589.00 $ 424,820 Trade
29 BTSE $ 1,586.56 $ 381,285 Trade
30 HitBTC $ 1,588.70 $ 365,967 Trade
31 BeQuant $ 1,586.73 $ 365,963 Trade
32 OMGFIN $ 1,587.03 $ 359,498 Trade
33 BYDFi $ 1,588.00 $ 301,193 Trade
34 BTCTurk $ 1,589.46 $ 268,902 Trade
35 CoinEx $ 1,595.37 $ 236,686 Trade
36 BitBank $ 1,604.33 $ 232,868 Trade
37 BingX $ 1,589.61 $ 153,682 Trade
38 KickEX $ 1,587.30 $ 132,822 Trade
39 LBank $ 1,586.00 $ 111,929 Trade
40 Bitvavo $ 1,589.41 $ 96,642 Trade
41 Bitkub $ 1,581.31 $ 67,033 Trade
42 Luno $ 1,592.73 $ 53,489 Trade
43 Bitso $ 1,594.87 $ 52,275 Trade
44 Paribu $ 1,598.00 $ 29,807 Trade
45 VinDAX $ 1,581.00 $ 25,459 Trade
46 Mercado Bitcoin $ 1,602.62 $ 12,852 Trade
47 Mudrex $ 1,587.00 $ 6,073 Trade
48 Indodax $ 1,598.58 $ 3,906 Trade
49 NovaDAX $ 1,598.97 $ 3,386 Trade
50 Coins.ph $ 1,596.36 $ 1,735 Trade