Exchange listings
Maker
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | WhiteBIT | $ 1,594.56 | Trade | ||
| 2 | Binance | $ 1,592.58 | Trade | ||
| 3 | Bybit | $ 1,593.70 | Trade | ||
| 4 | OKX | $ 1,591.33 | Trade | ||
| 5 | HTX Global | $ 1,592.47 | Trade | ||
| 6 | Coinbase Pro | $ 1,593.35 | Trade | ||
| 7 | Bitget | $ 1,592.00 | Trade | ||
| 8 | Uniswap v3 (Ethereum) | $ 1,607.36 | Trade | ||
| 9 | DigiFinex | $ 1,591.49 | Trade | ||
| 10 | BitMart | $ 1,593.96 | Trade | ||
| 11 | KuCoin | $ 1,592.10 | Trade | ||
| 12 | Kraken | $ 1,587.84 | Trade | ||
| 13 | MEXC Global | $ 1,593.00 | Trade | ||
| 14 | Uniswap v2 (Ethereum) | $ 1,563.41 | Trade | ||
| 15 | Exmo | $ 1,594.32 | Trade | ||
| 16 | Gate.io | $ 1,595.52 | Trade | ||
| 17 | Crypto.com | $ 1,591.02 | Trade | ||
| 18 | Bitfinex | $ 1,595.61 | Trade | ||
| 19 | Gemini | $ 1,596.75 | Trade | ||
| 20 | Uniswap v3 (BSC) | $ 1,515.70 | Trade | ||
| 21 | Bitstamp | $ 1,606.11 | Trade | ||
| 22 | PancakeSwap v3 (BSC) | $ 1,596.16 | Trade | ||
| 23 | Uniswap v2 (BSC) | $ 1,521.13 | Trade | ||
| 24 | Uniswap v2 (Polygon) | $ 1,604.15 | Trade | ||
| 25 | Poloniex | $ 1,595.84 | Trade | ||
| 26 | Bibox | $ 1,593.25 | Trade | ||
| 27 | dcoin | $ 1,593.00 | Trade | ||
| 28 | CoinW | $ 1,593.25 | Trade | ||
| 29 | XT.COM | $ 1,594.00 | Trade | ||
| 30 | OceanEx | $ 1,593.81 | Trade | ||
| 31 | Bitrue | $ 1,594.00 | Trade | ||
| 32 | LATOKEN | $ 1,593.11 | Trade | ||
| 33 | tokenize | $ 1,582.47 | Trade | ||
| 34 | FameEX | $ 1,593.00 | Trade | ||
| 35 | BTSE | $ 1,592.45 | Trade | ||
| 36 | OMGFIN | $ 1,587.09 | Trade | ||
| 37 | BeQuant | $ 1,591.63 | Trade | ||
| 38 | HitBTC | $ 1,590.78 | Trade | ||
| 39 | BYDFi | $ 1,592.00 | Trade | ||
| 40 | BTCTurk | $ 1,589.46 | Trade | ||
| 41 | CoinEx | $ 1,595.54 | Trade | ||
| 42 | BitBank | $ 1,603.18 | Trade | ||
| 43 | BingX | $ 1,593.67 | Trade | ||
| 44 | KickEX | $ 1,591.20 | Trade | ||
| 45 | LBank | $ 1,593.00 | Trade | ||
| 46 | Bitvavo | $ 1,589.41 | Trade | ||
| 47 | Bitkub | $ 1,581.31 | Trade | ||
| 48 | Luno | $ 1,592.52 | Trade | ||
| 49 | Bitso | $ 1,595.27 | Trade | ||
| 50 | Paribu | $ 1,598.00 | Trade |
PreviousNext