# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 101 | Mercado Bitcoin | $ 12.19 million | Trade | ||
| 102 | XeggeX | $ 11.21 million | Trade | ||
| 103 | VinDAX | $ 10.49 million | Trade | ||
| 104 | CEX.IO | $ 10.21 million | Trade | ||
| 105 | CoinDCX | $ 8.56 million | Trade | ||
| 106 | CoinJar | $ 7.62 million | Trade | ||
| 107 | FINEXBOX | $ 6.93 million | Trade | ||
| 108 | TimeX | $ 6.77 million | Trade | ||
| 109 | Mudrex | $ 5.45 million | Trade | ||
| 110 | Bololex | $ 4.24 million | Trade | ||
| 111 | Kuna | $ 3.77 million | Trade | ||
| 112 | Paribu | $ 3.28 million | Trade | ||
| 113 | Coinmate | $ 2.91 million | Trade | ||
| 114 | Uniswap v3 (Arbitrum) | $ 2.76 million | Trade | ||
| 115 | TradeOgre | $ 1.98 million | Trade | ||
| 116 | Pancakeswap v3 (Arbitrum) | $ 1.76 million | Trade | ||
| 117 | BTCBOX | $ 1.62 million | Trade | ||
| 118 | SunSwap v3 | $ 1.56 million | Trade | ||
| 119 | Felixo | $ 1.28 million | Trade | ||
| 120 | CoinList | $ 532,830.00 | Trade | ||
| 121 | VVS Finance (Cronos) | $ 407,032.00 | Trade | ||
| 122 | Curve (Arbitrum) | $ 330,921.00 | Trade | ||
| 123 | Paymium | $ 235,170.00 | Trade | ||
| 124 | Pangolin (Avalanche) | $ 204,926.00 | Trade | ||
| 125 | Bitonic | $ 155,654.00 | Trade | ||
| 126 | Blockchain.com | $ 135,208.00 | Trade | ||
| 127 | Nash | $ 87,250.00 | Trade | ||
| 128 | ChainEx | $ 76,612.00 | Trade | ||
| 129 | Okcoin | $ 34,931.00 | Trade | ||
| 130 | Verse | $ 24,091.00 | Trade | ||
| 131 | BTC Trade UA | $ 14,106.00 | Trade | ||
| 132 | AMM (Meteora) | $ 10,939.00 | Trade | ||
| 133 | Loopring | $ 7,822.00 | Trade | ||
| 134 | XBTS | $ 6,856.00 | Trade | ||
| 135 | SIGEN.pro | $ 4,085.00 | Trade | ||
| 136 | RuDEX | $ 166.00 | Trade | ||
| 137 | Vitex | $ 74.00 | Trade | ||
| 138 | Waves.Exchange | $ -- | Trade | ||
| 139 | TideBit | $ -- | Trade | ||
| 140 | BL3P | $ -- | Trade | ||
| 141 | MERCATOX | $ -- | Trade | ||
| 142 | Graviex | $ -- | Trade | ||
| 143 | IDEX | $ -- | Trade | ||
| 144 | Coinsbit | $ -- | Trade | ||
| 145 | CoinFalcon | $ -- | Trade | ||
| 146 | Lykke | $ -- | Trade | ||
| 147 | Bitpanda | $ -- | Trade | ||
| 148 | AEX | $ -- | Trade | ||
| 149 | WazirX | $ -- | Trade | ||
| 150 | New Capital | $ -- | Trade |
Top decentralized exchanges
DEXs | Volume | ||||
---|---|---|---|---|---|
Uniswap v3 (Base) | $ 691.62 million | Swap | |||
Uniswap v3 (Ethereum) | $ 370.08 million | Swap | |||
THORChain | $ 166.84 million | Swap | |||
Uniswap v2 (Ethereum) | $ 65.30 million | Swap | |||
PancakeSwap v3 (BSC) | $ 45.93 million | Swap | |||
All decentralized exchanges |