# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 101 | VinDAX | $ 10.57 million | Trade | ||
| 102 | CEX.IO | $ 10.17 million | Trade | ||
| 103 | CoinDCX | $ 8.77 million | Trade | ||
| 104 | FINEXBOX | $ 7.84 million | Trade | ||
| 105 | CoinJar | $ 7.61 million | Trade | ||
| 106 | Uniswap v3 (Optimism) | $ 6.87 million | Trade | ||
| 107 | TimeX | $ 6.87 million | Trade | ||
| 108 | Pancakeswap v3 (Base) | $ 5.46 million | Trade | ||
| 109 | Mudrex | $ 5.47 million | Trade | ||
| 110 | Bololex | $ 4.37 million | Trade | ||
| 111 | Kuna | $ 3.79 million | Trade | ||
| 112 | Paribu | $ 3.31 million | Trade | ||
| 113 | Coinmate | $ 2.94 million | Trade | ||
| 114 | Uniswap v3 (Arbitrum) | $ 2.93 million | Trade | ||
| 115 | TradeOgre | $ 2.14 million | Trade | ||
| 116 | Pancakeswap v3 (Arbitrum) | $ 1.83 million | Trade | ||
| 117 | BTCBOX | $ 1.62 million | Trade | ||
| 118 | SunSwap v3 | $ 1.56 million | Trade | ||
| 119 | Felixo | $ 1.29 million | Trade | ||
| 120 | CoinList | $ 534,838.00 | Trade | ||
| 121 | VVS Finance (Cronos) | $ 407,032.00 | Trade | ||
| 122 | Curve (Arbitrum) | $ 330,921.00 | Trade | ||
| 123 | Blockchain.com | $ 317,651.00 | Trade | ||
| 124 | Paymium | $ 236,234.00 | Trade | ||
| 125 | Pangolin (Avalanche) | $ 204,974.00 | Trade | ||
| 126 | Bitonic | $ 165,803.00 | Trade | ||
| 127 | Nash | $ 87,548.00 | Trade | ||
| 128 | ChainEx | $ 76,618.00 | Trade | ||
| 129 | Okcoin | $ 34,931.00 | Trade | ||
| 130 | Verse | $ 27,652.00 | Trade | ||
| 131 | BTC Trade UA | $ 14,106.00 | Trade | ||
| 132 | AMM (Meteora) | $ 10,901.00 | Trade | ||
| 133 | XBTS | $ 7,940.00 | Trade | ||
| 134 | Loopring | $ 7,822.00 | Trade | ||
| 135 | SIGEN.pro | $ 6,727.00 | Trade | ||
| 136 | RuDEX | $ 166.00 | Trade | ||
| 137 | Vitex | $ 50.00 | Trade | ||
| 138 | Waves.Exchange | $ -- | Trade | ||
| 139 | TideBit | $ -- | Trade | ||
| 140 | BL3P | $ -- | Trade | ||
| 141 | MERCATOX | $ -- | Trade | ||
| 142 | Graviex | $ -- | Trade | ||
| 143 | IDEX | $ -- | Trade | ||
| 144 | Coinsbit | $ -- | Trade | ||
| 145 | CoinFalcon | $ -- | Trade | ||
| 146 | Lykke | $ -- | Trade | ||
| 147 | Bitpanda | $ -- | Trade | ||
| 148 | AEX | $ -- | Trade | ||
| 149 | WazirX | $ -- | Trade | ||
| 150 | New Capital | $ -- | Trade |
Top decentralized exchanges
DEXs | Volume | ||||
---|---|---|---|---|---|
Uniswap v3 (Ethereum) | $ 255.28 million | Swap | |||
THORChain | $ 166.14 million | Swap | |||
Uniswap v3 (Base) | $ 125.96 million | Swap | |||
Uniswap v2 (Ethereum) | $ 63.73 million | Swap | |||
PancakeSwap v3 (BSC) | $ 36.17 million | Swap | |||
All decentralized exchanges |