Sign in

Exchange listings

UMA
# Exchanges Price Volume
1 Binance $ 2.65 $ 5.4 million Trade
2 HTX Global $ 2.82 $ 4.56 million Trade
3 WhiteBIT $ 2.65 $ 3.08 million Trade
4 Gate.io $ 2.65 $ 1.93 million Trade
5 Coinbase Pro $ 2.63 $ 1.48 million Trade
6 OKX $ 2.65 $ 826,775 Trade
7 Bitget $ 2.65 $ 479,787 Trade
8 Bybit $ 2.65 $ 295,510 Trade
9 KuCoin $ 2.65 $ 209,589 Trade
10 DigiFinex $ 2.65 $ 141,670 Trade
11 MEXC Global $ 2.64 $ 123,074 Trade
12 Bithumb $ 2.76 $ 102,839 Trade
13 BitMart $ 2.63 $ 94,263 Trade
14 Uniswap v3 (Ethereum) $ 2.63 $ 73,770 Trade
15 Kraken $ 2.59 $ 37,421 Trade
16 ProBit $ 2.64 $ 31,063 Trade
17 Bitstamp $ 2.60 $ 28,347 Trade
18 Uniswap v2 (Ethereum) $ 2.61 $ 24,392 Trade
19 Gemini $ 2.61 $ 11,465 Trade
20 Crypto.com $ 2.63 $ 3,817 Trade
21 Coinone $ 2.65 $ 1,111 Trade
22 Bibox $ 2.63 $ 2.92 million Trade
23 XT.COM $ 2.65 $ 1.01 million Trade
24 BTCTurk $ 2.67 $ 860,677 Trade
25 LBank $ 2.64 $ 782,805 Trade
26 BYDFi $ 2.64 $ 753,713 Trade
27 Bitrue $ 2.64 $ 566,766 Trade
28 tokenize $ 2.64 $ 205,133 Trade
29 CoinW $ 2.63 $ 138,170 Trade
30 CEX.IO $ 2.64 $ 87,078 Trade
31 BingX $ 2.64 $ 76,362 Trade
32 LATOKEN $ 2.63 $ 58,603 Trade
33 Bitvavo $ 2.64 $ 24,757 Trade
34 Bitkub $ 2.63 $ 24,032 Trade
35 CoinEx $ 2.64 $ 4,147 Trade
36 CoinDCX $ 2.96 $ 1,805 Trade
37 Mercado Bitcoin $ 2.61 $ 1,589 Trade
38 Mudrex $ 2.64 $ 1,374 Trade
39 Indodax $ 2.50 $ 147 Trade
40 Korbit $ 2.75 $ 104 Trade
41 CoinJar $ 2.65 $ 52.99 Trade