Sign in

Exchange listings

UMA
# Exchanges Price Volume
1 HTX Global $ 2.57 $ 5.08 million Trade
2 Binance $ 2.57 $ 4.57 million Trade
3 WhiteBIT $ 2.57 $ 2.9 million Trade
4 Gate.io $ 2.57 $ 1.84 million Trade
5 Coinbase Pro $ 2.58 $ 952,690 Trade
6 OKX $ 2.57 $ 659,228 Trade
7 Bitget $ 2.57 $ 459,115 Trade
8 Bybit $ 2.58 $ 225,769 Trade
9 KuCoin $ 2.58 $ 201,606 Trade
10 MEXC Global $ 2.58 $ 149,125 Trade
11 DigiFinex $ 2.58 $ 118,517 Trade
12 Bithumb $ 2.70 $ 109,227 Trade
13 BitMart $ 2.57 $ 89,357 Trade
14 Uniswap v3 (Ethereum) $ 2.59 $ 55,279 Trade
15 ProBit $ 2.58 $ 30,581 Trade
16 Bitstamp $ 2.59 $ 25,953 Trade
17 Gemini $ 2.58 $ 20,187 Trade
18 Kraken $ 2.57 $ 18,385 Trade
19 Uniswap v2 (Ethereum) $ 2.58 $ 11,506 Trade
20 Crypto.com $ 2.61 $ 1,491 Trade
21 Coinone $ 2.68 $ 1,050 Trade
22 LBank $ 2.57 $ 981,830 Trade
23 BTCTurk $ 2.59 $ 965,959 Trade
24 XT.COM $ 2.57 $ 838,751 Trade
25 Bibox $ 2.57 $ 818,575 Trade
26 BYDFi $ 2.58 $ 625,907 Trade
27 tokenize $ 2.57 $ 206,414 Trade
28 Bitrue $ 2.57 $ 201,381 Trade
29 CoinW $ 2.58 $ 124,557 Trade
30 BingX $ 2.58 $ 69,180 Trade
31 LATOKEN $ 2.57 $ 52,198 Trade
32 Bitvavo $ 2.58 $ 23,853 Trade
33 Bitkub $ 2.58 $ 21,620 Trade
34 CoinEx $ 2.57 $ 4,681 Trade
35 Mercado Bitcoin $ 2.60 $ 2,843 Trade
36 CoinDCX $ 2.87 $ 2,475 Trade
37 CEX.IO $ 2.58 $ 2,233 Trade
38 Mudrex $ 2.58 $ 1,285 Trade
39 Indodax $ 2.54 $ 539 Trade
40 Korbit $ 2.72 $ 158 Trade
41 CoinJar $ 2.65 $ 52.99 Trade