Sign in

Exchange listings

UMA
# Exchanges Price Volume
1 Binance $ 2.65 $ 5.38 million Trade
2 HTX Global $ 2.65 $ 4.56 million Trade
3 WhiteBIT $ 2.65 $ 3.08 million Trade
4 Gate.io $ 2.65 $ 1.93 million Trade
5 Coinbase Pro $ 2.63 $ 1.48 million Trade
6 OKX $ 2.65 $ 822,656 Trade
7 Bitget $ 2.65 $ 479,981 Trade
8 Bybit $ 2.65 $ 294,920 Trade
9 KuCoin $ 2.65 $ 209,301 Trade
10 DigiFinex $ 2.65 $ 141,769 Trade
11 MEXC Global $ 2.65 $ 123,044 Trade
12 Bithumb $ 2.76 $ 99,904 Trade
13 BitMart $ 2.65 $ 94,184 Trade
14 Kraken $ 2.60 $ 37,459 Trade
15 ProBit $ 2.65 $ 31,018 Trade
16 Bitstamp $ 2.60 $ 27,827 Trade
17 Gemini $ 2.61 $ 11,465 Trade
18 Crypto.com $ 2.63 $ 3,817 Trade
19 Coinone $ 2.65 $ 1,111 Trade
20 Bibox $ 2.63 $ 2.92 million Trade
21 XT.COM $ 2.65 $ 1.01 million Trade
22 BTCTurk $ 2.67 $ 868,339 Trade
23 LBank $ 2.65 $ 781,335 Trade
24 BYDFi $ 2.65 $ 759,472 Trade
25 Bitrue $ 2.65 $ 567,108 Trade
26 tokenize $ 2.64 $ 204,933 Trade
27 CoinW $ 2.65 $ 139,353 Trade
28 CEX.IO $ 2.65 $ 86,166 Trade
29 BingX $ 2.64 $ 76,608 Trade
30 LATOKEN $ 2.65 $ 58,679 Trade
31 Bitvavo $ 2.65 $ 24,774 Trade
32 Bitkub $ 2.63 $ 23,738 Trade
33 CoinEx $ 2.64 $ 4,150 Trade
34 CoinDCX $ 2.96 $ 1,808 Trade
35 Mercado Bitcoin $ 2.61 $ 1,589 Trade
36 Mudrex $ 2.65 $ 1,374 Trade
37 Indodax $ 2.50 $ 147 Trade
38 Korbit $ 2.75 $ 99.07 Trade
39 CoinJar $ 2.65 $ 52.99 Trade