Sign in

Exchange listings

Band Protocol
# Exchanges Price Volume
1 WhiteBIT $ 1.39 $ 1.39 million Trade
2 Binance $ 1.39 $ 1.38 million Trade
3 OKX $ 1.38 $ 346,280 Trade
4 HTX Global $ 1.38 $ 149,160 Trade
5 Bitget $ 1.39 $ 136,093 Trade
6 Coinbase Pro $ 1.38 $ 80,636 Trade
7 Gate.io $ 1.39 $ 72,615 Trade
8 BitMart $ 1.39 $ 67,833 Trade
9 DigiFinex $ 1.39 $ 64,621 Trade
10 KuCoin $ 1.39 $ 28,057 Trade
11 Coinone $ 1.45 $ 25,322 Trade
12 Crypto.com $ 1.38 $ 20,168 Trade
13 Uniswap v2 (Ethereum) $ 1.36 $ 8,629 Trade
14 Kraken $ 1.39 $ 5,620 Trade
15 Bitstamp $ 1.56 $ 694 Trade
16 PancakeSwap v3 (BSC) $ 1.39 $ 420 Trade
17 Uniswap v2 (BSC) $ 1.38 $ 273 Trade
18 Bitrue $ 1.39 $ 265,694 Trade
19 BYDFi $ 1.38 $ 263,933 Trade
20 BTSE $ 1.39 $ 192,644 Trade
21 FameEX $ 1.39 $ 154,076 Trade
22 XT.COM $ 1.38 $ 149,095 Trade
23 AscendEX (BitMax) $ 1.39 $ 141,041 Trade
24 tokenize $ 1.38 $ 124,304 Trade
25 BTCTurk $ 1.40 $ 84,581 Trade
26 LATOKEN $ 1.39 $ 72,043 Trade
27 Bitkub $ 1.40 $ 65,708 Trade
28 Dex-Trade $ 1.39 $ 46,365 Trade
29 BingX $ 1.39 $ 39,946 Trade
30 P2B $ 1.44 $ 36,414 Trade
31 Bitvavo $ 1.39 $ 30,158 Trade
32 Bilaxy $ 1.39 $ 28,304 Trade
33 CoinEx $ 1.39 $ 9,251 Trade
34 VinDAX $ 1.38 $ 3,195 Trade
35 Mercado Bitcoin $ 1.44 $ 397 Trade
36 Mudrex $ 1.39 $ 379 Trade
37 Korbit $ 1.46 $ 72.23 Trade
38 CEX.IO $ 1.39 $ 67.35 Trade
39 Indodax $ 1.27 $ 57.9 Trade
40 CoinJar $ 1.37 $ 27.39 Trade
41 HitBTC $ 1.46 $ 0.0175 Trade