Sign in

Exchange listings

BLUR
# Exchanges Price Volume
1 Upbit $ 0.274 $ 14.68 million Trade
2 Binance $ 0.263 $ 7.14 million Trade
3 Bybit $ 0.263 $ 2.83 million Trade
4 Gate.io $ 0.262 $ 2.55 million Trade
5 OKX $ 0.263 $ 2.41 million Trade
6 WhiteBIT $ 0.263 $ 2.39 million Trade
7 Bitget $ 0.263 $ 2.17 million Trade
8 MEXC Global $ 0.263 $ 1.14 million Trade
9 Bithumb $ 0.274 $ 867,093 Trade
10 Coinbase Pro $ 0.262 $ 798,330 Trade
11 HTX Global $ 0.263 $ 772,265 Trade
12 KuCoin $ 0.263 $ 590,096 Trade
13 BitMart $ 0.263 $ 413,888 Trade
14 DigiFinex $ 0.263 $ 105,315 Trade
15 Kraken $ 0.263 $ 48,342 Trade
16 Bitstamp $ 0.261 $ 22,874 Trade
17 Crypto.com $ 0.262 $ 22,801 Trade
18 Coinone $ 0.27 $ 1,195 Trade
19 Uniswap v3 (Ethereum) $ 0.259 $ 953 Trade
20 Uniswap v2 (Ethereum) $ 0.262 $ 1.76 Trade
21 Bibox $ 0.263 $ 5.62 million Trade
22 XT.COM $ 0.263 $ 2.58 million Trade
23 LBank $ 0.263 $ 801,655 Trade
24 BTSE $ 0.262 $ 769,039 Trade
25 Deepcoin $ 0.263 $ 636,831 Trade
26 BTCTurk $ 0.264 $ 418,131 Trade
27 tokenize $ 0.26 $ 322,743 Trade
28 CoinW $ 0.263 $ 186,978 Trade
29 BingX $ 0.263 $ 152,700 Trade
30 AscendEX (BitMax) $ 0.263 $ 141,107 Trade
31 Bitvavo $ 0.261 $ 115,899 Trade
32 Bitrue $ 0.263 $ 109,316 Trade
33 FameEX $ 0.264 $ 94,760 Trade
34 BigONE $ 0.262 $ 52,144 Trade
35 CoinEx $ 0.263 $ 29,709 Trade
36 LATOKEN $ 0.263 $ 17,414 Trade
37 Bitkub $ 0.284 $ 17,399 Trade
38 Korbit $ 0.275 $ 9,008 Trade
39 Mudrex $ 0.263 $ 3,715 Trade
40 CoinDCX $ 0.294 $ 1,688 Trade
41 Coins.ph $ 0.262 $ 391 Trade
42 Mercado Bitcoin $ 0.274 $ 277 Trade
43 Indodax $ 0.262 $ 276 Trade
44 CEX.IO $ 0.263 $ 45.79 Trade
45 Nominex.io $ 0.258 $ 35.94 Trade
46 NovaDAX $ 0.256 $ 24.51 Trade