Sign in

Exchange listings

BLUR
# Exchanges Price Volume
1 Upbit $ 0.274 $ 14.68 million Trade
2 Binance $ 0.263 $ 7.13 million Trade
3 Bybit $ 0.263 $ 2.81 million Trade
4 Gate.io $ 0.262 $ 2.55 million Trade
5 OKX $ 0.263 $ 2.41 million Trade
6 WhiteBIT $ 0.263 $ 2.39 million Trade
7 Bitget $ 0.263 $ 2.17 million Trade
8 MEXC Global $ 0.263 $ 1.14 million Trade
9 Bithumb $ 0.274 $ 867,093 Trade
10 Coinbase Pro $ 0.262 $ 798,330 Trade
11 HTX Global $ 0.263 $ 767,707 Trade
12 KuCoin $ 0.263 $ 590,096 Trade
13 BitMart $ 0.263 $ 413,888 Trade
14 DigiFinex $ 0.263 $ 105,315 Trade
15 Kraken $ 0.263 $ 47,795 Trade
16 Bitstamp $ 0.263 $ 23,156 Trade
17 Crypto.com $ 0.262 $ 22,801 Trade
18 Coinone $ 0.27 $ 1,195 Trade
19 Bibox $ 0.262 $ 5.62 million Trade
20 XT.COM $ 0.263 $ 2.56 million Trade
21 LBank $ 0.263 $ 801,655 Trade
22 BTSE $ 0.262 $ 769,039 Trade
23 Deepcoin $ 0.262 $ 634,895 Trade
24 BTCTurk $ 0.264 $ 407,861 Trade
25 tokenize $ 0.26 $ 322,743 Trade
26 CoinW $ 0.263 $ 186,978 Trade
27 BingX $ 0.263 $ 152,700 Trade
28 AscendEX (BitMax) $ 0.263 $ 141,107 Trade
29 Bitvavo $ 0.261 $ 114,820 Trade
30 Bitrue $ 0.263 $ 109,316 Trade
31 FameEX $ 0.264 $ 94,760 Trade
32 BigONE $ 0.262 $ 52,090 Trade
33 CoinEx $ 0.263 $ 29,709 Trade
34 LATOKEN $ 0.263 $ 17,428 Trade
35 Bitkub $ 0.284 $ 17,399 Trade
36 Korbit $ 0.275 $ 9,008 Trade
37 Mudrex $ 0.263 $ 3,715 Trade
38 CoinDCX $ 0.294 $ 1,688 Trade
39 Coins.ph $ 0.262 $ 391 Trade
40 Mercado Bitcoin $ 0.274 $ 277 Trade
41 Indodax $ 0.262 $ 276 Trade
42 CEX.IO $ 0.263 $ 45.79 Trade
43 Nominex.io $ 0.258 $ 35.94 Trade
44 NovaDAX $ 0.256 $ 24.51 Trade