Sign in

Exchange listings

BLUR
# Exchanges Price Volume
1 Upbit $ 0.266 $ 14.85 million Trade
2 Binance $ 0.257 $ 8.17 million Trade
3 Gate.io $ 0.257 $ 2.97 million Trade
4 Bybit $ 0.257 $ 2.8 million Trade
5 OKX $ 0.257 $ 2.57 million Trade
6 WhiteBIT $ 0.257 $ 2.47 million Trade
7 Bitget $ 0.258 $ 2.28 million Trade
8 MEXC Global $ 0.258 $ 1.33 million Trade
9 Bithumb $ 0.27 $ 1.12 million Trade
10 Coinbase Pro $ 0.255 $ 853,763 Trade
11 HTX Global $ 0.258 $ 852,894 Trade
12 KuCoin $ 0.258 $ 706,175 Trade
13 BitMart $ 0.258 $ 432,899 Trade
14 DigiFinex $ 0.258 $ 110,721 Trade
15 Kraken $ 0.258 $ 102,745 Trade
16 Bitstamp $ 0.257 $ 24,419 Trade
17 Crypto.com $ 0.256 $ 21,939 Trade
18 Coinone $ 0.267 $ 3,264 Trade
19 Uniswap v3 (Ethereum) $ 0.253 $ 1,274 Trade
20 Uniswap v2 (Ethereum) $ 0.261 $ 1.75 Trade
21 Bibox $ 0.257 $ 5.77 million Trade
22 XT.COM $ 0.257 $ 2.93 million Trade
23 LBank $ 0.258 $ 850,975 Trade
24 BTSE $ 0.257 $ 794,763 Trade
25 Deepcoin $ 0.257 $ 614,835 Trade
26 BTCTurk $ 0.261 $ 503,553 Trade
27 tokenize $ 0.255 $ 321,207 Trade
28 CoinW $ 0.258 $ 209,260 Trade
29 BingX $ 0.258 $ 160,533 Trade
30 AscendEX (BitMax) $ 0.257 $ 136,811 Trade
31 Bitrue $ 0.258 $ 109,566 Trade
32 FameEX $ 0.257 $ 101,010 Trade
33 BigONE $ 0.258 $ 50,877 Trade
34 Bitvavo $ 0.258 $ 34,155 Trade
35 CoinEx $ 0.258 $ 31,255 Trade
36 Bitkub $ 0.281 $ 19,935 Trade
37 LATOKEN $ 0.258 $ 19,427 Trade
38 Korbit $ 0.263 $ 10,141 Trade
39 Mudrex $ 0.258 $ 3,928 Trade
40 CoinDCX $ 0.287 $ 1,354 Trade
41 Indodax $ 0.283 $ 717 Trade
42 Mercado Bitcoin $ 0.288 $ 535 Trade
43 Coins.ph $ 0.258 $ 387 Trade
44 CEX.IO $ 0.258 $ 67.57 Trade
45 Nominex.io $ 0.258 $ 35.94 Trade
46 NovaDAX $ 0.256 $ 24.51 Trade