Exchange listings
BLUR
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Upbit | $ 0.266 | Trade | ||
| 2 | Binance | $ 0.257 | Trade | ||
| 3 | Gate.io | $ 0.257 | Trade | ||
| 4 | Bybit | $ 0.257 | Trade | ||
| 5 | OKX | $ 0.257 | Trade | ||
| 6 | WhiteBIT | $ 0.257 | Trade | ||
| 7 | Bitget | $ 0.258 | Trade | ||
| 8 | MEXC Global | $ 0.258 | Trade | ||
| 9 | Bithumb | $ 0.27 | Trade | ||
| 10 | Coinbase Pro | $ 0.255 | Trade | ||
| 11 | HTX Global | $ 0.258 | Trade | ||
| 12 | KuCoin | $ 0.258 | Trade | ||
| 13 | BitMart | $ 0.258 | Trade | ||
| 14 | DigiFinex | $ 0.258 | Trade | ||
| 15 | Kraken | $ 0.258 | Trade | ||
| 16 | Bitstamp | $ 0.257 | Trade | ||
| 17 | Crypto.com | $ 0.256 | Trade | ||
| 18 | Coinone | $ 0.267 | Trade | ||
| 19 | Uniswap v3 (Ethereum) | $ 0.253 | Trade | ||
| 20 | Uniswap v2 (Ethereum) | $ 0.261 | Trade | ||
| 21 | Bibox | $ 0.257 | Trade | ||
| 22 | XT.COM | $ 0.257 | Trade | ||
| 23 | LBank | $ 0.258 | Trade | ||
| 24 | BTSE | $ 0.257 | Trade | ||
| 25 | Deepcoin | $ 0.257 | Trade | ||
| 26 | BTCTurk | $ 0.261 | Trade | ||
| 27 | tokenize | $ 0.255 | Trade | ||
| 28 | CoinW | $ 0.258 | Trade | ||
| 29 | BingX | $ 0.258 | Trade | ||
| 30 | AscendEX (BitMax) | $ 0.257 | Trade | ||
| 31 | Bitrue | $ 0.258 | Trade | ||
| 32 | FameEX | $ 0.257 | Trade | ||
| 33 | BigONE | $ 0.258 | Trade | ||
| 34 | Bitvavo | $ 0.258 | Trade | ||
| 35 | CoinEx | $ 0.258 | Trade | ||
| 36 | Bitkub | $ 0.281 | Trade | ||
| 37 | LATOKEN | $ 0.258 | Trade | ||
| 38 | Korbit | $ 0.263 | Trade | ||
| 39 | Mudrex | $ 0.258 | Trade | ||
| 40 | CoinDCX | $ 0.287 | Trade | ||
| 41 | Indodax | $ 0.283 | Trade | ||
| 42 | Mercado Bitcoin | $ 0.288 | Trade | ||
| 43 | Coins.ph | $ 0.258 | Trade | ||
| 44 | CEX.IO | $ 0.258 | Trade | ||
| 45 | Nominex.io | $ 0.258 | Trade | ||
| 46 | NovaDAX | $ 0.256 | Trade |
Previous