Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 9,053.02 | Trade | ||
| 2 | WhiteBIT | $ 9,063.05 | Trade | ||
| 3 | Coinbase Pro | $ 9,060.32 | Trade | ||
| 4 | Bithumb | $ 9,071.00 | Trade | ||
| 5 | Bybit | $ 9,054.00 | Trade | ||
| 6 | HTX Global | $ 9,060.99 | Trade | ||
| 7 | BitMart | $ 9,058.00 | Trade | ||
| 8 | OKX | $ 9,055.24 | Trade | ||
| 9 | KuCoin | $ 9,048.66 | Trade | ||
| 10 | MEXC Global | $ 9,057.81 | Trade | ||
| 11 | DigiFinex | $ 9,055.62 | Trade | ||
| 12 | Gate.io | $ 9,018.50 | Trade | ||
| 13 | Bitget | $ 9,064.00 | Trade | ||
| 14 | Crypto.com | $ 9,016.99 | Trade | ||
| 15 | Kraken | $ 9,091.80 | Trade | ||
| 16 | Exmo | $ 9,038.34 | Trade | ||
| 17 | Bitfinex | $ 9,060.36 | Trade | ||
| 18 | Gemini | $ 9,065.62 | Trade | ||
| 19 | Bitstamp | $ 9,056.48 | Trade | ||
| 20 | Uniswap v2 (Ethereum) | $ 8,996.56 | Trade | ||
| 21 | Uniswap v3 (Ethereum) | $ 8,906.91 | Trade | ||
| 22 | PancakeSwap v3 (BSC) | $ 8,947.24 | Trade | ||
| 23 | Uniswap v2 (BSC) | $ 9,059.95 | Trade | ||
| 24 | PancakeSwap v1 (BSC) | $ 8,477.01 | Trade | ||
| 25 | ProBit | $ 8,728.00 | Trade | ||
| 26 | Bibox | $ 9,061.08 | Trade | ||
| 27 | BYDFi | $ 9,060.00 | Trade | ||
| 28 | CoinW | $ 9,064.98 | Trade | ||
| 29 | tokenize | $ 9,029.31 | Trade | ||
| 30 | HitBTC | $ 9,049.70 | Trade | ||
| 31 | BeQuant | $ 9,049.70 | Trade | ||
| 32 | P2B | $ 9,052.00 | Trade | ||
| 33 | CoinEx | $ 9,058.70 | Trade | ||
| 34 | Bitvavo | $ 9,045.63 | Trade | ||
| 35 | Aerodrome v1 (Base) | $ 8,981.66 | Trade | ||
| 36 | Bitrue | $ 9,053.00 | Trade | ||
| 37 | LATOKEN | $ 9,057.01 | Trade | ||
| 38 | BingX | $ 9,056.93 | Trade | ||
| 39 | Bitkub | $ 9,103.74 | Trade | ||
| 40 | Bitso | $ 9,104.90 | Trade | ||
| 41 | BTSE | $ 9,054.52 | Trade | ||
| 42 | CoinDCX | $ 9,332.15 | Trade | ||
| 43 | MAX Exchange | $ 9,121.78 | Trade | ||
| 44 | Korbit | $ 9,198.80 | Trade | ||
| 45 | Indodax | $ 9,135.21 | Trade | ||
| 46 | Mudrex | $ 9,062.00 | Trade | ||
| 47 | Mercado Bitcoin | $ 9,490.14 | Trade | ||
| 48 | CoinJar | $ 8,893.09 | Trade | ||
| 49 | NovaDAX | $ 9,035.14 | Trade | ||
| 50 | IndependentReserve | $ 8,785.90 | Trade |
Previous