Exchange listings

yearn.finance
# Exchanges Price Volume
1 Binance $ 9,053.02 $ 4.24 million Trade
2 WhiteBIT $ 9,063.05 $ 3.41 million Trade
3 Coinbase Pro $ 9,060.32 $ 1.61 million Trade
4 Bithumb $ 9,071.00 $ 890,237 Trade
5 Bybit $ 9,054.00 $ 762,927 Trade
6 HTX Global $ 9,060.99 $ 509,365 Trade
7 BitMart $ 9,058.00 $ 447,252 Trade
8 OKX $ 9,055.24 $ 426,562 Trade
9 KuCoin $ 9,048.66 $ 358,666 Trade
10 MEXC Global $ 9,057.81 $ 309,693 Trade
11 DigiFinex $ 9,055.62 $ 297,883 Trade
12 Gate.io $ 9,018.50 $ 138,483 Trade
13 Bitget $ 9,064.00 $ 99,631 Trade
14 Crypto.com $ 9,016.99 $ 89,057 Trade
15 Kraken $ 9,091.80 $ 86,265 Trade
16 Exmo $ 9,038.34 $ 84,408 Trade
17 Bitfinex $ 9,060.36 $ 37,853 Trade
18 Gemini $ 9,065.62 $ 29,596 Trade
19 Bitstamp $ 9,056.48 $ 28,544 Trade
20 Uniswap v2 (Ethereum) $ 8,996.56 $ 26,406 Trade
21 Uniswap v3 (Ethereum) $ 8,906.91 $ 17,717 Trade
22 PancakeSwap v3 (BSC) $ 8,947.24 $ 5,906 Trade
23 Uniswap v2 (BSC) $ 9,059.95 $ 1,043 Trade
24 PancakeSwap v1 (BSC) $ 8,477.01 $ 682 Trade
25 ProBit $ 8,728.00 $ 2.13 Trade
26 Bibox $ 9,061.08 $ 1.02 million Trade
27 BYDFi $ 9,060.00 $ 900,304 Trade
28 CoinW $ 9,064.98 $ 325,840 Trade
29 tokenize $ 9,029.31 $ 276,177 Trade
30 HitBTC $ 9,049.70 $ 154,784 Trade
31 BeQuant $ 9,049.70 $ 154,784 Trade
32 P2B $ 9,052.00 $ 152,848 Trade
33 CoinEx $ 9,058.70 $ 148,690 Trade
34 Bitvavo $ 9,045.63 $ 128,283 Trade
35 Aerodrome v1 (Base) $ 8,981.66 $ 119,128 Trade
36 Bitrue $ 9,053.00 $ 105,803 Trade
37 LATOKEN $ 9,057.01 $ 104,066 Trade
38 BingX $ 9,056.93 $ 71,181 Trade
39 Bitkub $ 9,103.74 $ 55,285 Trade
40 Bitso $ 9,104.90 $ 26,136 Trade
41 BTSE $ 9,054.52 $ 19,202 Trade
42 CoinDCX $ 9,332.15 $ 6,985 Trade
43 MAX Exchange $ 9,121.78 $ 5,553 Trade
44 Korbit $ 9,198.80 $ 3,430 Trade
45 Indodax $ 9,135.21 $ 3,156 Trade
46 Mudrex $ 9,062.00 $ 1,358 Trade
47 Mercado Bitcoin $ 9,490.14 $ 534 Trade
48 CoinJar $ 8,893.09 $ 302 Trade
49 NovaDAX $ 9,035.14 $ 58.37 Trade
50 IndependentReserve $ 8,785.90 $ 31.84 Trade