Sign in

Exchange listings

Tezos
# Exchanges Price Volume
1 Binance $ 1.23 $ 18.4 million Trade
2 WhiteBIT $ 1.23 $ 6.73 million Trade
3 Coinbase Pro $ 1.25 $ 4.63 million Trade
4 DigiFinex $ 1.23 $ 3.62 million Trade
5 OKX $ 1.24 $ 3.25 million Trade
6 Bybit $ 1.23 $ 2.52 million Trade
7 Bithumb $ 1.30 $ 2.05 million Trade
8 Bitget $ 1.23 $ 1.61 million Trade
9 HTX Global $ 1.23 $ 1.24 million Trade
10 Gate.io $ 1.23 $ 508,498 Trade
11 Kraken $ 1.23 $ 463,096 Trade
12 MEXC Global $ 1.23 $ 307,847 Trade
13 Bitfinex $ 1.23 $ 211,957 Trade
14 Crypto.com $ 1.24 $ 209,716 Trade
15 BitMart $ 1.23 $ 208,665 Trade
16 KuCoin $ 1.23 $ 141,715 Trade
17 Coinone $ 1.31 $ 51,933 Trade
18 Gemini $ 1.23 $ 21,841 Trade
19 Exmo $ 1.26 $ 15,900 Trade
20 ProBit $ 1.23 $ 8,109 Trade
21 Upbit $ 1.27 $ 1,310 Trade
22 Bibox $ 1.23 $ 6.91 million Trade
23 XT.COM $ 1.23 $ 6.1 million Trade
24 BYDFi $ 1.23 $ 3.41 million Trade
25 Bitrue $ 1.23 $ 1.86 million Trade
26 BTSE $ 1.23 $ 1.68 million Trade
27 AscendEX (BitMax) $ 1.24 $ 1.09 million Trade
28 FameEX $ 1.23 $ 831,395 Trade
29 tokenize $ 1.21 $ 812,277 Trade
30 KickEX $ 1.23 $ 619,191 Trade
31 BTCTurk $ 1.25 $ 598,006 Trade
32 LBank $ 1.23 $ 575,833 Trade
33 HitBTC $ 1.23 $ 504,762 Trade
34 BeQuant $ 1.24 $ 504,323 Trade
35 LATOKEN $ 1.23 $ 394,702 Trade
36 BingX $ 1.23 $ 215,922 Trade
37 Bitvavo $ 1.24 $ 86,453 Trade
38 BigONE $ 1.24 $ 44,113 Trade
39 CoinEx $ 1.24 $ 41,334 Trade
40 Bitkub $ 1.26 $ 27,863 Trade
41 Korbit $ 1.32 $ 10,548 Trade
42 Mudrex $ 1.23 $ 4,144 Trade
43 Mercado Bitcoin $ 1.29 $ 932 Trade
44 CoinList $ 1.23 $ 871 Trade
45 CoinDCX $ 1.41 $ 676 Trade
46 Indodax $ 1.27 $ 479 Trade
47 NovaDAX $ 1.29 $ 402 Trade
48 MAX Exchange $ 1.36 $ 334 Trade
49 CEX.IO $ 1.23 $ 305 Trade
50 CoinJar $ 1.28 $ 89.75 Trade