Sign in

Exchange listings

1inch Token
# Exchanges Price Volume
1 Binance $ 0.383 $ 9.84 million Trade
2 HTX Global $ 0.383 $ 4.17 million Trade
3 OKX $ 0.383 $ 2.91 million Trade
4 WhiteBIT $ 0.383 $ 2.75 million Trade
5 Bybit $ 0.383 $ 2.46 million Trade
6 Bitget $ 0.383 $ 1.44 million Trade
7 Gate.io $ 0.383 $ 1.4 million Trade
8 MEXC Global $ 0.383 $ 717,251 Trade
9 Coinbase Pro $ 0.383 $ 643,629 Trade
10 DigiFinex $ 0.383 $ 576,804 Trade
11 KuCoin $ 0.383 $ 393,919 Trade
12 Bithumb $ 0.403 $ 218,578 Trade
13 Kraken $ 0.383 $ 138,761 Trade
14 BitMart $ 0.383 $ 112,072 Trade
15 Uniswap v3 (Ethereum) $ 0.40 $ 65,564 Trade
16 Crypto.com $ 0.383 $ 26,412 Trade
17 Uniswap v3 (BSC) $ 0.403 $ 21,435 Trade
18 Bitfinex $ 0.384 $ 19,183 Trade
19 Coinone $ 0.398 $ 5,968 Trade
20 Bitstamp $ 0.376 $ 5,874 Trade
21 Uniswap v2 (Ethereum) $ 0.378 $ 1,967 Trade
22 Uniswap v2 (BSC) $ 0.40 $ 1,308 Trade
23 PancakeSwap v3 (BSC) $ 0.411 $ 467 Trade
24 Uniswap v2 (Polygon) $ 0.381 $ 1.17 Trade
25 XT.COM $ 0.383 $ 3.07 million Trade
26 Bibox $ 0.385 $ 2.83 million Trade
27 BYDFi $ 0.383 $ 1.83 million Trade
28 Bitrue $ 0.383 $ 1.12 million Trade
29 LBank $ 0.383 $ 562,809 Trade
30 Tokpie $ 0.382 $ 482,768 Trade
31 CoinW $ 0.384 $ 475,733 Trade
32 BTSE $ 0.382 $ 467,004 Trade
33 tokenize $ 0.38 $ 453,196 Trade
34 AscendEX (BitMax) $ 0.385 $ 415,106 Trade
35 FameEX $ 0.383 $ 386,884 Trade
36 BingX $ 0.383 $ 162,170 Trade
37 Bitvavo $ 0.385 $ 99,453 Trade
38 CoinEx $ 0.382 $ 66,069 Trade
39 P2B $ 0.383 $ 63,572 Trade
40 LATOKEN $ 0.383 $ 52,731 Trade
41 Bitkub $ 0.386 $ 36,494 Trade
42 Bilaxy $ 0.402 $ 26,888 Trade
43 VinDAX $ 0.382 $ 24,879 Trade
44 CEX.IO $ 0.383 $ 22,673 Trade
45 Indodax $ 0.381 $ 12,087 Trade
46 Korbit $ 0.397 $ 6,339 Trade
47 Mudrex $ 0.383 $ 3,496 Trade
48 Uniswap v3 (Polygon) $ 0.38 $ 329 Trade
49 Mercado Bitcoin $ 0.416 $ 87.36 Trade
50 HitBTC $ 0.39 $ 65.66 Trade