Sign in

Exchange listings

1inch Token
# Exchanges Price Volume
1 Binance $ 0.384 $ 9.04 million Trade
2 HTX Global $ 0.383 $ 3.76 million Trade
3 WhiteBIT $ 0.383 $ 2.81 million Trade
4 OKX $ 0.383 $ 2.58 million Trade
5 Bybit $ 0.383 $ 2.17 million Trade
6 Bitget $ 0.383 $ 1.4 million Trade
7 Gate.io $ 0.383 $ 1.31 million Trade
8 MEXC Global $ 0.383 $ 663,349 Trade
9 Coinbase Pro $ 0.385 $ 609,419 Trade
10 DigiFinex $ 0.383 $ 516,348 Trade
11 KuCoin $ 0.383 $ 365,614 Trade
12 Bithumb $ 0.401 $ 236,888 Trade
13 BitMart $ 0.383 $ 107,161 Trade
14 Kraken $ 0.383 $ 92,570 Trade
15 Uniswap v3 (Ethereum) $ 0.384 $ 57,436 Trade
16 Crypto.com $ 0.384 $ 23,125 Trade
17 Bitfinex $ 0.383 $ 18,466 Trade
18 Uniswap v3 (BSC) $ 0.395 $ 16,522 Trade
19 Coinone $ 0.401 $ 7,784 Trade
20 Bitstamp $ 0.376 $ 4,534 Trade
21 Uniswap v2 (Ethereum) $ 0.379 $ 1,885 Trade
22 Uniswap v2 (BSC) $ 0.391 $ 1,128 Trade
23 PancakeSwap v3 (BSC) $ 0.416 $ 343 Trade
24 Uniswap v2 (Polygon) $ 0.38 $ 1.09 Trade
25 XT.COM $ 0.382 $ 2.85 million Trade
26 Bibox $ 0.385 $ 2.82 million Trade
27 BYDFi $ 0.383 $ 1.75 million Trade
28 Bitrue $ 0.383 $ 1.05 million Trade
29 Tokpie $ 0.384 $ 489,273 Trade
30 BTSE $ 0.383 $ 482,832 Trade
31 tokenize $ 0.38 $ 470,708 Trade
32 LBank $ 0.383 $ 466,929 Trade
33 CoinW $ 0.383 $ 443,125 Trade
34 AscendEX (BitMax) $ 0.382 $ 413,563 Trade
35 FameEX $ 0.383 $ 355,549 Trade
36 BingX $ 0.383 $ 150,602 Trade
37 Bitvavo $ 0.386 $ 97,294 Trade
38 P2B $ 0.382 $ 58,620 Trade
39 CoinEx $ 0.382 $ 52,824 Trade
40 LATOKEN $ 0.383 $ 49,418 Trade
41 Bitkub $ 0.387 $ 37,337 Trade
42 Bilaxy $ 0.404 $ 26,711 Trade
43 VinDAX $ 0.382 $ 22,232 Trade
44 Indodax $ 0.383 $ 13,429 Trade
45 Korbit $ 0.397 $ 6,306 Trade
46 Mudrex $ 0.383 $ 3,411 Trade
47 Uniswap v3 (Polygon) $ 0.388 $ 317 Trade
48 CEX.IO $ 0.384 $ 255 Trade
49 CoinJar $ 0.38 $ 190 Trade
50 Mercado Bitcoin $ 0.416 $ 87.36 Trade