Exchange listings

MultiversX
# Exchanges Price Volume
1 Binance $ 35.36 $ 10.47 million Trade
2 WhiteBIT $ 35.34 $ 7.4 million Trade
3 Bitget $ 35.35 $ 2.63 million Trade
4 Bybit $ 35.35 $ 2.38 million Trade
5 Upbit $ 35.72 $ 1.31 million Trade
6 HTX Global $ 35.29 $ 526,223 Trade
7 OKX $ 35.40 $ 479,897 Trade
8 Coinbase Pro $ 35.56 $ 373,794 Trade
9 KuCoin $ 35.36 $ 302,555 Trade
10 MEXC Global $ 35.31 $ 300,097 Trade
11 DigiFinex $ 35.34 $ 230,790 Trade
12 Gate.io $ 35.30 $ 218,713 Trade
13 Crypto.com $ 35.42 $ 142,718 Trade
14 Bitstamp $ 35.39 $ 131,491 Trade
15 Kraken $ 35.20 $ 128,355 Trade
16 ProBit $ 35.26 $ 90,294 Trade
17 Bithumb $ 35.68 $ 75,300 Trade
18 Bitfinex $ 35.28 $ 47,688 Trade
19 PancakeSwap v2 (BSC) $ 35.71 $ 45,127 Trade
20 PancakeSwap v1 (BSC) $ 35.76 $ 13,341 Trade
21 Uniswap v2 (BSC) $ 35.48 $ 9,727 Trade
22 PancakeSwap v3 (BSC) $ 35.41 $ 1,538 Trade
23 XT.COM $ 35.31 $ 3.06 million Trade
24 FameEX $ 35.31 $ 1.58 million Trade
25 Bibox $ 35.36 $ 1.46 million Trade
26 BYDFi $ 35.39 $ 1.25 million Trade
27 LBank $ 35.33 $ 1.24 million Trade
28 Deepcoin $ 35.31 $ 677,873 Trade
29 KickEX $ 35.38 $ 356,971 Trade
30 tokenize $ 35.00 $ 329,677 Trade
31 Dex-Trade $ 35.39 $ 316,488 Trade
32 AscendEX (BitMax) $ 35.27 $ 286,500 Trade
33 Bilaxy $ 35.24 $ 246,460 Trade
34 HitBTC $ 35.32 $ 225,937 Trade
35 BingX $ 35.35 $ 207,101 Trade
36 CoinEx $ 35.39 $ 181,135 Trade
37 Bitvavo $ 35.40 $ 115,916 Trade
38 VinDAX $ 35.26 $ 13,834 Trade
39 Bitrue $ 35.31 $ 5,630 Trade
40 Poloniex $ 35.29 $ 4,630 Trade
41 Mudrex $ 35.30 $ 1,993 Trade
42 Indodax $ 36.32 $ 1,690 Trade
43 CoinDCX $ 38.75 $ 925 Trade
44 LATOKEN $ 33.38 $ 147 Trade
45 NovaDAX $ 36.08 $ 97.64 Trade
46 Mercado Bitcoin $ 35.71 $ 65 Trade
47 Korbit $ 35.75 $ 56.83 Trade
48 CEX.IO $ 35.30 $ 41.65 Trade