Sign in

Exchange listings

MultiversX
# Exchanges Price Volume
1 Binance $ 34.33 $ 15.55 million Trade
2 WhiteBIT $ 34.15 $ 12.63 million Trade
3 Bitget $ 34.09 $ 2.46 million Trade
4 Bybit $ 34.24 $ 2.07 million Trade
5 Upbit $ 35.63 $ 1.34 million Trade
6 OKX $ 34.13 $ 1.32 million Trade
7 HTX Global $ 34.23 $ 920,084 Trade
8 MEXC Global $ 34.21 $ 692,442 Trade
9 Gate.io $ 34.21 $ 493,769 Trade
10 KuCoin $ 34.13 $ 490,022 Trade
11 Coinbase Pro $ 34.10 $ 442,273 Trade
12 DigiFinex $ 34.23 $ 367,194 Trade
13 Bitstamp $ 34.17 $ 291,773 Trade
14 Kraken $ 34.03 $ 187,923 Trade
15 Bithumb $ 35.88 $ 128,485 Trade
16 ProBit $ 34.12 $ 104,841 Trade
17 Crypto.com $ 34.31 $ 79,625 Trade
18 Bitfinex $ 34.35 $ 27,489 Trade
19 PancakeSwap v2 (BSC) $ 35.85 $ 19,111 Trade
20 Uniswap v2 (BSC) $ 35.35 $ 18,079 Trade
21 PancakeSwap v1 (BSC) $ 35.68 $ 5,803 Trade
22 PancakeSwap v3 (BSC) $ 34.43 $ 59.59 Trade
23 XT.COM $ 34.19 $ 4.37 million Trade
24 Bilaxy $ 33.97 $ 1.8 million Trade
25 FameEX $ 34.11 $ 1.68 million Trade
26 Bibox $ 34.23 $ 1.62 million Trade
27 BYDFi $ 34.17 $ 1.56 million Trade
28 LBank $ 34.19 $ 1.25 million Trade
29 Deepcoin $ 34.19 $ 986,745 Trade
30 HitBTC $ 34.18 $ 374,818 Trade
31 KickEX $ 34.12 $ 371,930 Trade
32 Dex-Trade $ 34.14 $ 343,602 Trade
33 tokenize $ 33.79 $ 275,355 Trade
34 AscendEX (BitMax) $ 34.00 $ 269,758 Trade
35 BingX $ 34.22 $ 194,540 Trade
36 CoinEx $ 34.24 $ 128,321 Trade
37 Bitvavo $ 34.32 $ 62,744 Trade
38 VinDAX $ 34.06 $ 39,341 Trade
39 Poloniex $ 34.38 $ 11,708 Trade
40 Bitrue $ 34.17 $ 4,947 Trade
41 Indodax $ 34.61 $ 4,605 Trade
42 Mudrex $ 34.17 $ 2,717 Trade
43 CoinDCX $ 38.53 $ 2,422 Trade
44 Mercado Bitcoin $ 34.69 $ 357 Trade
45 LATOKEN $ 34.15 $ 159 Trade
46 Korbit $ 35.95 $ 101 Trade
47 CEX.IO $ 34.26 $ 49.54 Trade