Exchange listings

MultiversX
# Exchanges Price Volume
1 Binance $ 35.52 $ 10.54 million Trade
2 WhiteBIT $ 35.49 $ 7.39 million Trade
3 Bitget $ 35.50 $ 2.63 million Trade
4 Bybit $ 35.55 $ 2.37 million Trade
5 Upbit $ 35.75 $ 1.31 million Trade
6 HTX Global $ 35.54 $ 532,950 Trade
7 OKX $ 35.50 $ 480,465 Trade
8 Coinbase Pro $ 35.56 $ 373,794 Trade
9 KuCoin $ 35.57 $ 301,501 Trade
10 MEXC Global $ 35.52 $ 296,570 Trade
11 DigiFinex $ 35.54 $ 233,484 Trade
12 Gate.io $ 35.50 $ 211,663 Trade
13 Crypto.com $ 35.45 $ 144,979 Trade
14 Kraken $ 35.36 $ 128,913 Trade
15 Bitstamp $ 35.49 $ 128,063 Trade
16 ProBit $ 35.53 $ 91,925 Trade
17 Bithumb $ 35.78 $ 70,218 Trade
18 Bitfinex $ 35.52 $ 48,488 Trade
19 PancakeSwap v2 (BSC) $ 35.47 $ 44,533 Trade
20 PancakeSwap v1 (BSC) $ 35.76 $ 13,341 Trade
21 Uniswap v2 (BSC) $ 34.61 $ 9,457 Trade
22 PancakeSwap v3 (BSC) $ 35.86 $ 1,524 Trade
23 XT.COM $ 35.51 $ 3.08 million Trade
24 FameEX $ 35.51 $ 1.58 million Trade
25 Bibox $ 35.58 $ 1.46 million Trade
26 BYDFi $ 35.53 $ 1.26 million Trade
27 LBank $ 35.50 $ 1.24 million Trade
28 Deepcoin $ 35.50 $ 681,520 Trade
29 KickEX $ 35.54 $ 355,502 Trade
30 tokenize $ 35.14 $ 329,640 Trade
31 Dex-Trade $ 35.49 $ 318,692 Trade
32 AscendEX (BitMax) $ 35.41 $ 286,872 Trade
33 Bilaxy $ 35.49 $ 246,137 Trade
34 HitBTC $ 35.50 $ 227,737 Trade
35 BingX $ 35.52 $ 209,792 Trade
36 CoinEx $ 35.53 $ 182,699 Trade
37 Bitvavo $ 35.50 $ 115,137 Trade
38 VinDAX $ 35.44 $ 14,205 Trade
39 Bitrue $ 35.31 $ 5,630 Trade
40 Poloniex $ 35.50 $ 4,557 Trade
41 Mudrex $ 35.53 $ 2,009 Trade
42 Indodax $ 36.31 $ 1,690 Trade
43 CoinDCX $ 38.40 $ 927 Trade
44 NovaDAX $ 36.07 $ 97.62 Trade
45 Mercado Bitcoin $ 39.38 $ 71.84 Trade
46 Korbit $ 35.75 $ 56.82 Trade
47 CEX.IO $ 35.52 $ 41.65 Trade