Exchange listings
Maker
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 1,623.39 | Trade | ||
| 2 | WhiteBIT | $ 1,622.55 | Trade | ||
| 3 | Bybit | $ 1,621.70 | Trade | ||
| 4 | OKX | $ 1,621.50 | Trade | ||
| 5 | HTX Global | $ 1,621.44 | Trade | ||
| 6 | Bitget | $ 1,622.00 | Trade | ||
| 7 | Coinbase Pro | $ 1,626.16 | Trade | ||
| 8 | BitMart | $ 1,622.44 | Trade | ||
| 9 | DigiFinex | $ 1,621.15 | Trade | ||
| 10 | Uniswap v3 (Ethereum) | $ 1,627.16 | Trade | ||
| 11 | Gate.io | $ 1,621.24 | Trade | ||
| 12 | KuCoin | $ 1,622.98 | Trade | ||
| 13 | Kraken | $ 1,624.36 | Trade | ||
| 14 | Exmo | $ 1,624.60 | Trade | ||
| 15 | MEXC Global | $ 1,621.20 | Trade | ||
| 16 | Bitfinex | $ 1,624.22 | Trade | ||
| 17 | Crypto.com | $ 1,625.46 | Trade | ||
| 18 | Gemini | $ 1,625.77 | Trade | ||
| 19 | Bitstamp | $ 1,675.93 | Trade | ||
| 20 | Uniswap v2 (Ethereum) | $ 1,602.14 | Trade | ||
| 21 | Uniswap v3 (BSC) | $ 1,549.66 | Trade | ||
| 22 | Uniswap v2 (BSC) | $ 1,562.90 | Trade | ||
| 23 | PancakeSwap v3 (BSC) | $ 1,624.19 | Trade | ||
| 24 | Uniswap v2 (Polygon) | $ 1,593.33 | Trade | ||
| 25 | Poloniex | $ 1,622.18 | Trade | ||
| 26 | Bibox | $ 1,619.22 | Trade | ||
| 27 | dcoin | $ 1,623.00 | Trade | ||
| 28 | CoinW | $ 1,622.18 | Trade | ||
| 29 | XT.COM | $ 1,622.00 | Trade | ||
| 30 | OMGFIN | $ 1,599.94 | Trade | ||
| 31 | Bitrue | $ 1,625.05 | Trade | ||
| 32 | LATOKEN | $ 1,622.97 | Trade | ||
| 33 | OceanEx | $ 1,622.67 | Trade | ||
| 34 | FameEX | $ 1,621.00 | Trade | ||
| 35 | tokenize | $ 1,612.33 | Trade | ||
| 36 | BTSE | $ 1,621.93 | Trade | ||
| 37 | BYDFi | $ 1,622.00 | Trade | ||
| 38 | BTCTurk | $ 1,625.69 | Trade | ||
| 39 | HitBTC | $ 1,621.93 | Trade | ||
| 40 | BeQuant | $ 1,621.93 | Trade | ||
| 41 | CoinEx | $ 1,618.00 | Trade | ||
| 42 | BingX | $ 1,625.65 | Trade | ||
| 43 | LBank | $ 1,622.00 | Trade | ||
| 44 | KickEX | $ 1,620.70 | Trade | ||
| 45 | BitBank | $ 1,622.61 | Trade | ||
| 46 | Bitkub | $ 1,609.74 | Trade | ||
| 47 | Bitvavo | $ 1,619.48 | Trade | ||
| 48 | Luno | $ 1,608.71 | Trade | ||
| 49 | Bitso | $ 1,626.57 | Trade | ||
| 50 | Mercado Bitcoin | $ 1,633.41 | Trade |
PreviousNext