Exchange listings

Maker
# Exchanges Price Volume
1 Binance $ 1,623.39 $ 14.55 million Trade
2 WhiteBIT $ 1,622.55 $ 9.03 million Trade
3 Bybit $ 1,621.70 $ 2.13 million Trade
4 OKX $ 1,621.50 $ 2.01 million Trade
5 HTX Global $ 1,621.44 $ 1.72 million Trade
6 Bitget $ 1,622.00 $ 1.7 million Trade
7 Coinbase Pro $ 1,626.16 $ 1.42 million Trade
8 BitMart $ 1,622.44 $ 944,748 Trade
9 DigiFinex $ 1,621.15 $ 746,547 Trade
10 Uniswap v3 (Ethereum) $ 1,627.16 $ 515,157 Trade
11 Gate.io $ 1,621.24 $ 238,039 Trade
12 KuCoin $ 1,622.98 $ 230,212 Trade
13 Kraken $ 1,624.36 $ 217,943 Trade
14 Exmo $ 1,624.60 $ 204,541 Trade
15 MEXC Global $ 1,621.20 $ 198,821 Trade
16 Bitfinex $ 1,624.22 $ 83,929 Trade
17 Crypto.com $ 1,625.46 $ 69,864 Trade
18 Gemini $ 1,625.77 $ 39,705 Trade
19 Bitstamp $ 1,675.93 $ 2,051 Trade
20 Uniswap v2 (Ethereum) $ 1,602.14 $ 1,236 Trade
21 Uniswap v3 (BSC) $ 1,549.66 $ 1,220 Trade
22 Uniswap v2 (BSC) $ 1,562.90 $ 324 Trade
23 PancakeSwap v3 (BSC) $ 1,624.19 $ 105 Trade
24 Uniswap v2 (Polygon) $ 1,593.33 $ 2.31 Trade
25 Poloniex $ 1,622.18 $ 9.01 million Trade
26 Bibox $ 1,619.22 $ 2.41 million Trade
27 dcoin $ 1,623.00 $ 2.05 million Trade
28 CoinW $ 1,622.18 $ 1.6 million Trade
29 XT.COM $ 1,622.00 $ 1.16 million Trade
30 OMGFIN $ 1,599.94 $ 1.14 million Trade
31 Bitrue $ 1,625.05 $ 761,735 Trade
32 LATOKEN $ 1,622.97 $ 741,492 Trade
33 OceanEx $ 1,622.67 $ 669,148 Trade
34 FameEX $ 1,621.00 $ 509,792 Trade
35 tokenize $ 1,612.33 $ 475,046 Trade
36 BTSE $ 1,621.93 $ 442,968 Trade
37 BYDFi $ 1,622.00 $ 365,493 Trade
38 BTCTurk $ 1,625.69 $ 298,860 Trade
39 HitBTC $ 1,621.93 $ 294,040 Trade
40 BeQuant $ 1,621.93 $ 294,040 Trade
41 CoinEx $ 1,618.00 $ 234,716 Trade
42 BingX $ 1,625.65 $ 162,770 Trade
43 LBank $ 1,622.00 $ 152,687 Trade
44 KickEX $ 1,620.70 $ 129,927 Trade
45 BitBank $ 1,622.61 $ 71,384 Trade
46 Bitkub $ 1,609.74 $ 59,439 Trade
47 Bitvavo $ 1,619.48 $ 38,536 Trade
48 Luno $ 1,608.71 $ 36,643 Trade
49 Bitso $ 1,626.57 $ 33,889 Trade
50 Mercado Bitcoin $ 1,633.41 $ 21,546 Trade