Exchange listings

Decentraland
# Exchanges Price Volume
1 Binance $ 0.504 $ 11.13 million Trade
2 WhiteBIT $ 0.504 $ 5.75 million Trade
3 Upbit $ 0.507 $ 2.47 million Trade
4 Bybit $ 0.504 $ 2.2 million Trade
5 OKX $ 0.504 $ 1.72 million Trade
6 HTX Global $ 0.505 $ 1.39 million Trade
7 Coinbase Pro $ 0.505 $ 886,908 Trade
8 DigiFinex $ 0.504 $ 678,721 Trade
9 Bithumb $ 0.508 $ 538,905 Trade
10 Bitget $ 0.504 $ 467,389 Trade
11 MEXC Global $ 0.504 $ 306,053 Trade
12 Gate.io $ 0.504 $ 257,906 Trade
13 KuCoin $ 0.503 $ 249,105 Trade
14 Kraken $ 0.503 $ 240,577 Trade
15 Exmo $ 0.503 $ 85,170 Trade
16 Crypto.com $ 0.503 $ 76,484 Trade
17 ProBit $ 0.504 $ 72,324 Trade
18 Bitstamp $ 0.512 $ 21,818 Trade
19 Gemini $ 0.504 $ 18,338 Trade
20 Uniswap v3 (Ethereum) $ 0.507 $ 9,816 Trade
21 Bitfinex $ 0.506 $ 5,834 Trade
22 Uniswap v2 (Ethereum) $ 0.507 $ 3,020 Trade
23 Coinone $ 0.517 $ 1,585 Trade
24 Uniswap v2 (Polygon) $ 0.505 $ 524 Trade
25 Uniswap v2 (BSC) $ 0.51 $ 6.41 Trade
26 PancakeSwap v2 (BSC) $ 0.525 $ 1.41 Trade
27 Uniswap v3 (BSC) $ 0.501 $ 0.83 Trade
28 Poloniex $ 0.511 $ 15 million Trade
29 Bitrue $ 0.504 $ 6.93 million Trade
30 Bibox $ 0.501 $ 4.6 million Trade
31 XT.COM $ 0.504 $ 3.01 million Trade
32 BYDFi $ 0.504 $ 2.05 million Trade
33 CoinW $ 0.504 $ 1.5 million Trade
34 Bilaxy $ 0.504 $ 990,783 Trade
35 Tokpie $ 0.509 $ 501,365 Trade
36 FameEX $ 0.504 $ 415,504 Trade
37 OMGFIN $ 0.505 $ 391,245 Trade
38 LBank $ 0.504 $ 363,890 Trade
39 Dex-Trade $ 0.503 $ 356,081 Trade
40 tokenize $ 0.503 $ 353,575 Trade
41 P2B $ 0.504 $ 340,829 Trade
42 BTCTurk $ 0.504 $ 299,541 Trade
43 LATOKEN $ 0.505 $ 250,949 Trade
44 CoinEx $ 0.504 $ 212,067 Trade
45 KickEX $ 0.504 $ 173,052 Trade
46 BingX $ 0.503 $ 163,719 Trade
47 AscendEX (BitMax) $ 0.503 $ 146,100 Trade
48 BTSE $ 0.504 $ 141,266 Trade
49 HitBTC $ 0.504 $ 137,565 Trade
50 BeQuant $ 0.504 $ 136,032 Trade