Sign in

Exchange listings

Decentraland
# Exchanges Price Volume
1 Binance $ 0.465 $ 13.16 million Trade
2 WhiteBIT $ 0.464 $ 12.86 million Trade
3 Upbit $ 0.486 $ 6.9 million Trade
4 Bybit $ 0.464 $ 6.33 million Trade
5 Coinbase Pro $ 0.464 $ 3.25 million Trade
6 HTX Global $ 0.465 $ 2.53 million Trade
7 OKX $ 0.464 $ 2.2 million Trade
8 Gate.io $ 0.464 $ 1.83 million Trade
9 Bithumb $ 0.487 $ 1 million Trade
10 MEXC Global $ 0.466 $ 983,322 Trade
11 DigiFinex $ 0.466 $ 844,537 Trade
12 KuCoin $ 0.465 $ 485,104 Trade
13 Bitget $ 0.464 $ 451,094 Trade
14 Kraken $ 0.467 $ 293,725 Trade
15 Uniswap v2 (BSC) $ 0.467 $ 180,969 Trade
16 Crypto.com $ 0.465 $ 104,508 Trade
17 Exmo $ 0.465 $ 55,780 Trade
18 Bitstamp $ 0.459 $ 44,358 Trade
19 Gemini $ 0.457 $ 35,083 Trade
20 Uniswap v2 (Ethereum) $ 0.464 $ 22,311 Trade
21 ProBit $ 0.465 $ 15,158 Trade
22 Bitfinex $ 0.46 $ 5,994 Trade
23 Coinone $ 0.491 $ 3,640 Trade
24 Uniswap v2 (Polygon) $ 0.463 $ 307 Trade
25 Uniswap v3 (Ethereum) $ 0.475 $ 173 Trade
26 Uniswap v3 (BSC) $ 0.448 $ 23.87 Trade
27 Bitrue $ 0.466 $ 51.5 million Trade
28 Poloniex $ 0.467 $ 21.47 million Trade
29 Bilaxy $ 0.467 $ 7.48 million Trade
30 Bibox $ 0.461 $ 5.95 million Trade
31 XT.COM $ 0.465 $ 3.61 million Trade
32 BYDFi $ 0.466 $ 2.41 million Trade
33 BTSE $ 0.464 $ 648,055 Trade
34 CoinW $ 0.467 $ 573,235 Trade
35 BTCTurk $ 0.469 $ 553,393 Trade
36 CoinEx $ 0.466 $ 512,644 Trade
37 FameEX $ 0.464 $ 495,151 Trade
38 Tokpie $ 0.462 $ 465,088 Trade
39 LBank $ 0.464 $ 399,215 Trade
40 Bitkub $ 0.463 $ 388,362 Trade
41 Dex-Trade $ 0.464 $ 385,444 Trade
42 P2B $ 0.466 $ 357,758 Trade
43 tokenize $ 0.463 $ 341,990 Trade
44 OMGFIN $ 0.466 $ 341,974 Trade
45 LATOKEN $ 0.465 $ 270,572 Trade
46 Bitvavo $ 0.467 $ 231,010 Trade
47 BingX $ 0.465 $ 229,231 Trade
48 KickEX $ 0.464 $ 162,189 Trade
49 AscendEX (BitMax) $ 0.465 $ 136,444 Trade
50 BigONE $ 0.466 $ 112,352 Trade