Sign in

Exchange listings

Decentraland
# Exchanges Price Volume
1 WhiteBIT $ 0.479 $ 12.57 million Trade
2 Binance $ 0.478 $ 11.19 million Trade
3 Bybit $ 0.478 $ 5.95 million Trade
4 Upbit $ 0.501 $ 5.28 million Trade
5 Coinbase Pro $ 0.478 $ 3.06 million Trade
6 HTX Global $ 0.478 $ 2.17 million Trade
7 OKX $ 0.479 $ 1.92 million Trade
8 Gate.io $ 0.478 $ 1.57 million Trade
9 Bithumb $ 0.50 $ 919,351 Trade
10 MEXC Global $ 0.478 $ 814,000 Trade
11 DigiFinex $ 0.478 $ 732,098 Trade
12 Bitget $ 0.479 $ 456,118 Trade
13 KuCoin $ 0.479 $ 436,698 Trade
14 Kraken $ 0.478 $ 226,492 Trade
15 Exmo $ 0.479 $ 96,855 Trade
16 Crypto.com $ 0.479 $ 79,033 Trade
17 Bitstamp $ 0.48 $ 40,251 Trade
18 Gemini $ 0.479 $ 37,911 Trade
19 Uniswap v2 (Ethereum) $ 0.479 $ 21,476 Trade
20 ProBit $ 0.481 $ 7,875 Trade
21 Uniswap v2 (BSC) $ 0.473 $ 5,840 Trade
22 Bitfinex $ 0.48 $ 3,255 Trade
23 Coinone $ 0.501 $ 1,064 Trade
24 Uniswap v2 (Polygon) $ 0.477 $ 231 Trade
25 Uniswap v3 (Ethereum) $ 0.484 $ 176 Trade
26 Uniswap v3 (BSC) $ 0.49 $ 29.99 Trade
27 Bitrue $ 0.478 $ 51.77 million Trade
28 Poloniex $ 0.478 $ 21.01 million Trade
29 Bilaxy $ 0.478 $ 7.1 million Trade
30 Bibox $ 0.474 $ 5.87 million Trade
31 XT.COM $ 0.478 $ 3.07 million Trade
32 BYDFi $ 0.478 $ 2.15 million Trade
33 BTSE $ 0.479 $ 633,320 Trade
34 OMGFIN $ 0.478 $ 617,625 Trade
35 CoinW $ 0.479 $ 496,322 Trade
36 Tokpie $ 0.479 $ 466,453 Trade
37 CoinEx $ 0.479 $ 430,608 Trade
38 FameEX $ 0.479 $ 422,040 Trade
39 BTCTurk $ 0.482 $ 407,669 Trade
40 LBank $ 0.479 $ 384,620 Trade
41 Dex-Trade $ 0.478 $ 364,805 Trade
42 tokenize $ 0.478 $ 328,174 Trade
43 P2B $ 0.479 $ 300,669 Trade
44 LATOKEN $ 0.478 $ 237,440 Trade
45 BingX $ 0.478 $ 190,187 Trade
46 Bitkub $ 0.482 $ 175,920 Trade
47 Bitvavo $ 0.479 $ 165,308 Trade
48 KickEX $ 0.479 $ 159,651 Trade
49 AscendEX (BitMax) $ 0.477 $ 145,857 Trade
50 BigONE $ 0.477 $ 101,432 Trade