Sign in

Exchange listings

Decentraland
# Exchanges Price Volume
1 WhiteBIT $ 0.479 $ 12.59 million Trade
2 Binance $ 0.479 $ 11.2 million Trade
3 Bybit $ 0.479 $ 5.98 million Trade
4 Upbit $ 0.501 $ 5.28 million Trade
5 Coinbase Pro $ 0.478 $ 3.06 million Trade
6 HTX Global $ 0.479 $ 2.21 million Trade
7 OKX $ 0.479 $ 1.92 million Trade
8 Gate.io $ 0.479 $ 1.58 million Trade
9 Bithumb $ 0.501 $ 927,267 Trade
10 MEXC Global $ 0.478 $ 818,200 Trade
11 DigiFinex $ 0.478 $ 732,333 Trade
12 Bitget $ 0.479 $ 455,170 Trade
13 KuCoin $ 0.479 $ 442,839 Trade
14 Kraken $ 0.479 $ 225,910 Trade
15 Exmo $ 0.478 $ 96,839 Trade
16 Crypto.com $ 0.479 $ 80,021 Trade
17 Bitstamp $ 0.48 $ 40,251 Trade
18 Gemini $ 0.479 $ 37,911 Trade
19 ProBit $ 0.481 $ 7,874 Trade
20 Bitfinex $ 0.48 $ 3,311 Trade
21 Coinone $ 0.501 $ 1,068 Trade
22 Bitrue $ 0.479 $ 51.87 million Trade
23 Poloniex $ 0.478 $ 20.99 million Trade
24 Bilaxy $ 0.481 $ 7.1 million Trade
25 Bibox $ 0.475 $ 5.87 million Trade
26 XT.COM $ 0.479 $ 3.07 million Trade
27 BYDFi $ 0.478 $ 2.15 million Trade
28 BTSE $ 0.479 $ 632,782 Trade
29 OMGFIN $ 0.478 $ 596,325 Trade
30 CoinW $ 0.479 $ 496,908 Trade
31 Tokpie $ 0.48 $ 465,235 Trade
32 CoinEx $ 0.479 $ 439,949 Trade
33 FameEX $ 0.479 $ 422,362 Trade
34 BTCTurk $ 0.482 $ 408,270 Trade
35 LBank $ 0.479 $ 384,775 Trade
36 Dex-Trade $ 0.479 $ 365,395 Trade
37 tokenize $ 0.478 $ 329,235 Trade
38 P2B $ 0.479 $ 300,728 Trade
39 LATOKEN $ 0.479 $ 236,640 Trade
40 BingX $ 0.478 $ 190,487 Trade
41 Bitkub $ 0.479 $ 178,557 Trade
42 Bitvavo $ 0.481 $ 165,282 Trade
43 KickEX $ 0.479 $ 159,937 Trade
44 AscendEX (BitMax) $ 0.477 $ 145,007 Trade
45 BigONE $ 0.478 $ 101,749 Trade
46 Bitso $ 0.489 $ 97,297 Trade
47 Deepcoin $ 0.479 $ 62,472 Trade
48 BitBank $ 0.482 $ 13,062 Trade
49 Indodax $ 0.482 $ 8,864 Trade
50 Mudrex $ 0.478 $ 8,570 Trade