Exchange listings
ARBITRUM
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.738 | Trade | ||
| 2 | WhiteBIT | $ 0.738 | Trade | ||
| 3 | Bitget | $ 0.737 | Trade | ||
| 4 | Bybit | $ 0.738 | Trade | ||
| 5 | Upbit | $ 0.769 | Trade | ||
| 6 | HTX Global | $ 0.738 | Trade | ||
| 7 | MEXC Global | $ 0.739 | Trade | ||
| 8 | OKX | $ 0.737 | Trade | ||
| 9 | DigiFinex | $ 0.736 | Trade | ||
| 10 | Gate.io | $ 0.739 | Trade | ||
| 11 | Coinbase Pro | $ 0.724 | Trade | ||
| 12 | Bithumb | $ 0.779 | Trade | ||
| 13 | BitMart | $ 0.738 | Trade | ||
| 14 | KuCoin | $ 0.737 | Trade | ||
| 15 | Crypto.com | $ 0.737 | Trade | ||
| 16 | Kraken | $ 0.731 | Trade | ||
| 17 | Bitfinex | $ 0.737 | Trade | ||
| 18 | Exmo | $ 0.773 | Trade | ||
| 19 | Coinone | $ 0.76 | Trade | ||
| 20 | Bitstamp | $ 0.749 | Trade | ||
| 21 | Flipster | $ 0.737 | Trade | ||
| 22 | BTSE | $ 0.737 | Trade | ||
| 23 | Poloniex | $ 0.735 | Trade | ||
| 24 | Bilaxy | $ 0.734 | Trade | ||
| 25 | XT.COM | $ 0.737 | Trade | ||
| 26 | LBank | $ 0.737 | Trade | ||
| 27 | FameEX | $ 0.738 | Trade | ||
| 28 | AscendEX (BitMax) | $ 0.74 | Trade | ||
| 29 | CoinW | $ 0.737 | Trade | ||
| 30 | BYDFi | $ 0.738 | Trade | ||
| 31 | CoinEx | $ 0.737 | Trade | ||
| 32 | BingX | $ 0.738 | Trade | ||
| 33 | BTCTurk | $ 0.743 | Trade | ||
| 34 | tokenize | $ 0.729 | Trade | ||
| 35 | Deepcoin | $ 0.737 | Trade | ||
| 36 | Bitrue | $ 0.736 | Trade | ||
| 37 | dcoin | $ 0.738 | Trade | ||
| 38 | Bitvavo | $ 0.735 | Trade | ||
| 39 | Bitkub | $ 0.743 | Trade | ||
| 40 | VinDAX | $ 0.735 | Trade | ||
| 41 | BigONE | $ 0.729 | Trade | ||
| 42 | CoinDCX | $ 0.813 | Trade | ||
| 43 | Indodax | $ 0.732 | Trade | ||
| 44 | Bitso | $ 0.721 | Trade | ||
| 45 | Mudrex | $ 0.739 | Trade | ||
| 46 | LATOKEN | $ 0.738 | Trade | ||
| 47 | Bibox | $ 0.735 | Trade | ||
| 48 | MAX Exchange | $ 0.744 | Trade | ||
| 49 | Korbit | $ 0.764 | Trade | ||
| 50 | Coins.ph | $ 0.73 | Trade |
PreviousNext