Exchange listings
ARBITRUM
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.745 | Trade | ||
| 2 | WhiteBIT | $ 0.743 | Trade | ||
| 3 | Bitget | $ 0.742 | Trade | ||
| 4 | Bybit | $ 0.742 | Trade | ||
| 5 | Upbit | $ 0.785 | Trade | ||
| 6 | MEXC Global | $ 0.744 | Trade | ||
| 7 | OKX | $ 0.744 | Trade | ||
| 8 | DigiFinex | $ 0.744 | Trade | ||
| 9 | Gate.io | $ 0.742 | Trade | ||
| 10 | HTX Global | $ 0.744 | Trade | ||
| 11 | Coinbase Pro | $ 0.748 | Trade | ||
| 12 | Bithumb | $ 0.778 | Trade | ||
| 13 | KuCoin | $ 0.743 | Trade | ||
| 14 | BitMart | $ 0.744 | Trade | ||
| 15 | Kraken | $ 0.745 | Trade | ||
| 16 | Crypto.com | $ 0.745 | Trade | ||
| 17 | Bitfinex | $ 0.747 | Trade | ||
| 18 | Coinone | $ 0.781 | Trade | ||
| 19 | Exmo | $ 0.773 | Trade | ||
| 20 | 0x Protocol | $ 0.774 | Trade | ||
| 21 | Bitstamp | $ 0.749 | Trade | ||
| 22 | ProBit | $ 0.67 | Trade | ||
| 23 | Flipster | $ 0.742 | Trade | ||
| 24 | Uniswap v3 (Arbitrum) | $ 0.745 | Trade | ||
| 25 | Bilaxy | $ 0.746 | Trade | ||
| 26 | BTSE | $ 0.744 | Trade | ||
| 27 | Poloniex | $ 0.747 | Trade | ||
| 28 | XT.COM | $ 0.742 | Trade | ||
| 29 | LBank | $ 0.743 | Trade | ||
| 30 | Catex | $ 0.742 | Trade | ||
| 31 | FameEX | $ 0.742 | Trade | ||
| 32 | CoinW | $ 0.746 | Trade | ||
| 33 | AscendEX (BitMax) | $ 0.746 | Trade | ||
| 34 | BYDFi | $ 0.746 | Trade | ||
| 35 | BingX | $ 0.744 | Trade | ||
| 36 | BTCTurk | $ 0.754 | Trade | ||
| 37 | CoinEx | $ 0.746 | Trade | ||
| 38 | Deepcoin | $ 0.742 | Trade | ||
| 39 | Pancakeswap v3 (Arbitrum) | $ 0.749 | Trade | ||
| 40 | tokenize | $ 0.735 | Trade | ||
| 41 | Bitrue | $ 0.742 | Trade | ||
| 42 | Bitvavo | $ 0.747 | Trade | ||
| 43 | dcoin | $ 0.743 | Trade | ||
| 44 | Bitkub | $ 0.754 | Trade | ||
| 45 | VinDAX | $ 0.742 | Trade | ||
| 46 | BigONE | $ 0.742 | Trade | ||
| 47 | CoinDCX | $ 0.835 | Trade | ||
| 48 | Bitso | $ 0.751 | Trade | ||
| 49 | Indodax | $ 0.754 | Trade | ||
| 50 | Mudrex | $ 0.744 | Trade |
PreviousNext