Sign in

Exchange listings

Compound
# Exchanges Price Volume
1 WhiteBIT $ 78.63 $ 7.3 million Trade
2 Binance $ 78.81 $ 5.69 million Trade
3 HTX Global $ 78.77 $ 2.03 million Trade
4 OKX $ 78.71 $ 1.39 million Trade
5 Gate.io $ 78.43 $ 1 million Trade
6 Coinbase Pro $ 78.09 $ 921,639 Trade
7 Bybit $ 78.75 $ 769,594 Trade
8 MEXC Global $ 78.60 $ 521,652 Trade
9 DigiFinex $ 78.84 $ 520,982 Trade
10 Bithumb $ 82.62 $ 158,499 Trade
11 Bitget $ 78.73 $ 131,678 Trade
12 BitMart $ 78.77 $ 116,494 Trade
13 Kraken $ 78.72 $ 107,510 Trade
14 KuCoin $ 78.79 $ 82,292 Trade
15 Bitfinex $ 78.39 $ 44,515 Trade
16 Gemini $ 78.39 $ 28,200 Trade
17 Crypto.com $ 78.34 $ 12,886 Trade
18 Bitstamp $ 77.69 $ 4,177 Trade
19 Uniswap v2 (Ethereum) $ 77.63 $ 3,747 Trade
20 Uniswap v3 (BSC) $ 77.50 $ 589 Trade
21 Coinone $ 81.58 $ 484 Trade
22 Uniswap v2 (Polygon) $ 77.17 $ 213 Trade
23 PancakeSwap v3 (BSC) $ 77.57 $ 117 Trade
24 Uniswap v3 (Ethereum) $ 78.51 $ 17.49 Trade
25 Uniswap v2 (BSC) $ 78.36 $ 8.24 Trade
26 Bibox $ 78.72 $ 8.85 million Trade
27 P2B $ 81.38 $ 2 million Trade
28 XT.COM $ 78.76 $ 1.57 million Trade
29 BYDFi $ 78.74 $ 871,631 Trade
30 Deepcoin $ 78.78 $ 678,027 Trade
31 LBank $ 78.72 $ 629,290 Trade
32 Bitrue $ 78.85 $ 567,201 Trade
33 BTSE $ 78.77 $ 364,499 Trade
34 tokenize $ 78.24 $ 241,883 Trade
35 KickEX $ 78.62 $ 241,761 Trade
36 FameEX $ 78.66 $ 206,595 Trade
37 CoinW $ 78.80 $ 189,826 Trade
38 Dex-Trade $ 78.68 $ 179,337 Trade
39 LATOKEN $ 78.59 $ 159,299 Trade
40 AscendEX (BitMax) $ 78.60 $ 144,719 Trade
41 BingX $ 78.70 $ 88,956 Trade
42 BTCTurk $ 79.02 $ 74,162 Trade
43 CoinEx $ 78.53 $ 61,662 Trade
44 Bitvavo $ 77.75 $ 41,259 Trade
45 Bitso $ 77.38 $ 17,511 Trade
46 Bitkub $ 78.51 $ 13,849 Trade
47 MAX Exchange $ 78.87 $ 10,610 Trade
48 IndependentReserve $ 78.14 $ 4,272 Trade
49 Mudrex $ 78.70 $ 2,719 Trade
50 Uniswap v3 (Polygon) $ 77.24 $ 2,636 Trade