Sign in

Exchange listings

Compound
# Exchanges Price Volume
1 WhiteBIT $ 80.25 $ 8.6 million Trade
2 Binance $ 80.12 $ 5.43 million Trade
3 OKX $ 80.61 $ 2.88 million Trade
4 HTX Global $ 80.28 $ 2.49 million Trade
5 Gate.io $ 80.29 $ 1.53 million Trade
6 Bybit $ 80.30 $ 1.42 million Trade
7 Coinbase Pro $ 81.09 $ 1.14 million Trade
8 MEXC Global $ 80.50 $ 727,127 Trade
9 DigiFinex $ 80.49 $ 627,929 Trade
10 Uniswap v3 (Ethereum) $ 85.76 $ 371,862 Trade
11 Bithumb $ 84.21 $ 280,819 Trade
12 KuCoin $ 80.44 $ 273,137 Trade
13 Kraken $ 80.65 $ 233,267 Trade
14 Bitget $ 80.05 $ 175,829 Trade
15 BitMart $ 80.59 $ 174,933 Trade
16 Bitfinex $ 80.27 $ 58,166 Trade
17 Gemini $ 80.39 $ 38,140 Trade
18 Crypto.com $ 80.48 $ 17,784 Trade
19 Uniswap v2 (Ethereum) $ 80.60 $ 10,932 Trade
20 Bitstamp $ 80.52 $ 8,558 Trade
21 PancakeSwap v3 (BSC) $ 79.45 $ 2,580 Trade
22 Uniswap v3 (BSC) $ 81.88 $ 993 Trade
23 Uniswap v2 (Polygon) $ 80.21 $ 692 Trade
24 Coinone $ 86.42 $ 76.6 Trade
25 Uniswap v2 (BSC) $ 80.79 $ 75.04 Trade
26 Bibox $ 80.27 $ 9.37 million Trade
27 P2B $ 80.52 $ 2.5 million Trade
28 XT.COM $ 80.39 $ 1.54 million Trade
29 Deepcoin $ 80.32 $ 1.13 million Trade
30 BYDFi $ 80.50 $ 883,759 Trade
31 LBank $ 80.40 $ 591,340 Trade
32 Bitrue $ 80.58 $ 583,552 Trade
33 BTSE $ 80.67 $ 532,197 Trade
34 tokenize $ 79.57 $ 285,280 Trade
35 BTCTurk $ 81.92 $ 272,011 Trade
36 KickEX $ 80.51 $ 262,878 Trade
37 CoinW $ 80.70 $ 220,719 Trade
38 LATOKEN $ 80.66 $ 204,654 Trade
39 FameEX $ 80.12 $ 198,774 Trade
40 Dex-Trade $ 80.62 $ 165,504 Trade
41 AscendEX (BitMax) $ 80.80 $ 141,463 Trade
42 CoinEx $ 80.77 $ 114,671 Trade
43 BingX $ 80.55 $ 111,217 Trade
44 Bitvavo $ 81.02 $ 64,306 Trade
45 Bitkub $ 81.92 $ 30,257 Trade
46 Bitso $ 80.77 $ 21,152 Trade
47 Uniswap v3 (Polygon) $ 79.19 $ 12,018 Trade
48 CoinDCX $ 87.49 $ 6,689 Trade
49 MAX Exchange $ 80.96 $ 6,681 Trade
50 CoinJar $ 81.23 $ 5,719 Trade