Sign in

Exchange listings

Compound
# Exchanges Price Volume
1 WhiteBIT $ 80.44 $ 8.31 million Trade
2 Binance $ 80.28 $ 5.17 million Trade
3 OKX $ 80.43 $ 2.36 million Trade
4 HTX Global $ 80.10 $ 2.22 million Trade
5 Gate.io $ 80.52 $ 1.2 million Trade
6 Bybit $ 80.53 $ 1.18 million Trade
7 Coinbase Pro $ 80.70 $ 1.09 million Trade
8 MEXC Global $ 80.20 $ 582,096 Trade
9 DigiFinex $ 80.23 $ 552,773 Trade
10 Bithumb $ 84.35 $ 227,856 Trade
11 Kraken $ 80.83 $ 182,899 Trade
12 Bitget $ 80.36 $ 155,451 Trade
13 BitMart $ 80.44 $ 152,678 Trade
14 KuCoin $ 80.86 $ 135,462 Trade
15 Bitfinex $ 80.14 $ 48,942 Trade
16 Gemini $ 80.89 $ 34,125 Trade
17 Crypto.com $ 80.30 $ 14,797 Trade
18 Bitstamp $ 80.36 $ 6,275 Trade
19 Coinone $ 84.35 $ 513 Trade
20 Bibox $ 80.45 $ 9.35 million Trade
21 P2B $ 80.27 $ 2.27 million Trade
22 XT.COM $ 80.50 $ 1.4 million Trade
23 Deepcoin $ 80.51 $ 824,334 Trade
24 BYDFi $ 80.36 $ 818,005 Trade
25 LBank $ 80.42 $ 578,181 Trade
26 Bitrue $ 80.40 $ 541,900 Trade
27 BTSE $ 80.37 $ 496,639 Trade
28 tokenize $ 79.93 $ 269,829 Trade
29 KickEX $ 80.46 $ 251,865 Trade
30 CoinW $ 80.38 $ 212,243 Trade
31 LATOKEN $ 80.64 $ 186,573 Trade
32 FameEX $ 80.39 $ 180,542 Trade
33 BTCTurk $ 82.07 $ 161,494 Trade
34 Dex-Trade $ 80.47 $ 161,277 Trade
35 AscendEX (BitMax) $ 80.20 $ 143,267 Trade
36 BingX $ 80.31 $ 104,173 Trade
37 CoinEx $ 80.58 $ 97,039 Trade
38 Bitvavo $ 80.41 $ 29,697 Trade
39 Bitkub $ 80.53 $ 16,335 Trade
40 Bitso $ 79.51 $ 13,132 Trade
41 CoinJar $ 81.23 $ 5,719 Trade
42 IndependentReserve $ 82.80 $ 4,197 Trade
43 Korbit $ 85.66 $ 3,326 Trade
44 MAX Exchange $ 80.05 $ 3,125 Trade
45 Indodax $ 75.26 $ 3,077 Trade
46 Mudrex $ 80.35 $ 3,064 Trade
47 CoinDCX $ 87.05 $ 2,555 Trade
48 HitBTC $ 80.47 $ 1,190 Trade
49 BeQuant $ 80.47 $ 1,170 Trade
50 Bilaxy $ 84.84 $ 520 Trade