Exchange listings
Compound
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | WhiteBIT | $ 80.44 | Trade | ||
| 2 | Binance | $ 80.28 | Trade | ||
| 3 | OKX | $ 80.43 | Trade | ||
| 4 | HTX Global | $ 80.10 | Trade | ||
| 5 | Gate.io | $ 80.52 | Trade | ||
| 6 | Bybit | $ 80.53 | Trade | ||
| 7 | Coinbase Pro | $ 80.70 | Trade | ||
| 8 | MEXC Global | $ 80.20 | Trade | ||
| 9 | DigiFinex | $ 80.23 | Trade | ||
| 10 | Bithumb | $ 84.35 | Trade | ||
| 11 | Kraken | $ 80.83 | Trade | ||
| 12 | Bitget | $ 80.36 | Trade | ||
| 13 | BitMart | $ 80.44 | Trade | ||
| 14 | KuCoin | $ 80.86 | Trade | ||
| 15 | Bitfinex | $ 80.14 | Trade | ||
| 16 | Gemini | $ 80.89 | Trade | ||
| 17 | Crypto.com | $ 80.30 | Trade | ||
| 18 | Bitstamp | $ 80.36 | Trade | ||
| 19 | Coinone | $ 84.35 | Trade | ||
| 20 | Bibox | $ 80.45 | Trade | ||
| 21 | P2B | $ 80.27 | Trade | ||
| 22 | XT.COM | $ 80.50 | Trade | ||
| 23 | Deepcoin | $ 80.51 | Trade | ||
| 24 | BYDFi | $ 80.36 | Trade | ||
| 25 | LBank | $ 80.42 | Trade | ||
| 26 | Bitrue | $ 80.40 | Trade | ||
| 27 | BTSE | $ 80.37 | Trade | ||
| 28 | tokenize | $ 79.93 | Trade | ||
| 29 | KickEX | $ 80.46 | Trade | ||
| 30 | CoinW | $ 80.38 | Trade | ||
| 31 | LATOKEN | $ 80.64 | Trade | ||
| 32 | FameEX | $ 80.39 | Trade | ||
| 33 | BTCTurk | $ 82.07 | Trade | ||
| 34 | Dex-Trade | $ 80.47 | Trade | ||
| 35 | AscendEX (BitMax) | $ 80.20 | Trade | ||
| 36 | BingX | $ 80.31 | Trade | ||
| 37 | CoinEx | $ 80.58 | Trade | ||
| 38 | Bitvavo | $ 80.41 | Trade | ||
| 39 | Bitkub | $ 80.53 | Trade | ||
| 40 | Bitso | $ 79.51 | Trade | ||
| 41 | CoinJar | $ 81.23 | Trade | ||
| 42 | IndependentReserve | $ 82.80 | Trade | ||
| 43 | Korbit | $ 85.66 | Trade | ||
| 44 | MAX Exchange | $ 80.05 | Trade | ||
| 45 | Indodax | $ 75.26 | Trade | ||
| 46 | Mudrex | $ 80.35 | Trade | ||
| 47 | CoinDCX | $ 87.05 | Trade | ||
| 48 | HitBTC | $ 80.47 | Trade | ||
| 49 | BeQuant | $ 80.47 | Trade | ||
| 50 | Bilaxy | $ 84.84 | Trade |
PreviousNext