Sign in

Exchange listings

Compound
# Exchanges Price Volume
1 WhiteBIT $ 80.67 $ 8.27 million Trade
2 Binance $ 80.67 $ 5.17 million Trade
3 OKX $ 80.69 $ 2.35 million Trade
4 HTX Global $ 80.61 $ 2.21 million Trade
5 Gate.io $ 80.53 $ 1.22 million Trade
6 Bybit $ 80.51 $ 1.17 million Trade
7 Coinbase Pro $ 80.34 $ 1.08 million Trade
8 MEXC Global $ 80.60 $ 586,926 Trade
9 DigiFinex $ 80.71 $ 553,436 Trade
10 Bithumb $ 84.62 $ 228,141 Trade
11 Kraken $ 80.84 $ 182,802 Trade
12 Uniswap v3 (Ethereum) $ 80.51 $ 162,302 Trade
13 Bitget $ 80.61 $ 153,970 Trade
14 BitMart $ 80.75 $ 151,901 Trade
15 KuCoin $ 80.73 $ 133,206 Trade
16 Bitfinex $ 80.21 $ 49,021 Trade
17 Gemini $ 80.39 $ 33,959 Trade
18 Crypto.com $ 80.44 $ 14,738 Trade
19 Uniswap v2 (BSC) $ 80.16 $ 7,568 Trade
20 Uniswap v2 (Ethereum) $ 80.34 $ 7,523 Trade
21 Bitstamp $ 80.14 $ 6,306 Trade
22 PancakeSwap v3 (BSC) $ 81.33 $ 2,421 Trade
23 Uniswap v3 (BSC) $ 80.73 $ 1,062 Trade
24 Coinone $ 84.35 $ 513 Trade
25 Uniswap v2 (Polygon) $ 80.13 $ 480 Trade
26 Bibox $ 80.53 $ 9.33 million Trade
27 P2B $ 80.60 $ 2.27 million Trade
28 XT.COM $ 80.62 $ 1.41 million Trade
29 Deepcoin $ 80.69 $ 826,077 Trade
30 BYDFi $ 80.60 $ 824,973 Trade
31 LBank $ 80.70 $ 578,711 Trade
32 Bitrue $ 80.78 $ 542,528 Trade
33 BTSE $ 80.67 $ 499,285 Trade
34 tokenize $ 80.24 $ 271,476 Trade
35 KickEX $ 80.71 $ 250,986 Trade
36 CoinW $ 80.79 $ 213,008 Trade
37 LATOKEN $ 80.56 $ 187,006 Trade
38 FameEX $ 80.65 $ 181,156 Trade
39 Dex-Trade $ 80.79 $ 162,998 Trade
40 BTCTurk $ 82.04 $ 156,375 Trade
41 AscendEX (BitMax) $ 80.90 $ 144,387 Trade
42 BingX $ 80.71 $ 100,282 Trade
43 CoinEx $ 80.72 $ 95,152 Trade
44 Bitvavo $ 80.37 $ 28,666 Trade
45 Bitkub $ 80.53 $ 16,100 Trade
46 Bitso $ 80.38 $ 13,140 Trade
47 CoinJar $ 81.23 $ 5,637 Trade
48 Uniswap v3 (Polygon) $ 79.03 $ 5,058 Trade
49 IndependentReserve $ 82.80 $ 4,197 Trade
50 Korbit $ 85.66 $ 3,326 Trade