Sign in

Exchange listings

Compound
# Exchanges Price Volume
1 WhiteBIT $ 81.39 $ 7.92 million Trade
2 Binance $ 81.62 $ 4.42 million Trade
3 HTX Global $ 81.50 $ 2.07 million Trade
4 OKX $ 81.36 $ 1.97 million Trade
5 Bybit $ 81.50 $ 1.05 million Trade
6 Gate.io $ 80.73 $ 1.04 million Trade
7 Coinbase Pro $ 81.58 $ 873,853 Trade
8 MEXC Global $ 81.45 $ 516,369 Trade
9 DigiFinex $ 81.60 $ 459,618 Trade
10 Bithumb $ 85.18 $ 178,603 Trade
11 BitMart $ 81.47 $ 137,557 Trade
12 Bitget $ 81.37 $ 130,249 Trade
13 KuCoin $ 81.22 $ 93,705 Trade
14 Kraken $ 81.20 $ 73,258 Trade
15 Bitfinex $ 81.31 $ 32,813 Trade
16 Gemini $ 81.55 $ 32,505 Trade
17 Crypto.com $ 80.97 $ 10,922 Trade
18 Uniswap v2 (BSC) $ 80.98 $ 6,381 Trade
19 Uniswap v2 (Ethereum) $ 81.09 $ 4,671 Trade
20 Bitstamp $ 81.05 $ 3,236 Trade
21 PancakeSwap v3 (BSC) $ 80.43 $ 2,131 Trade
22 Uniswap v3 (BSC) $ 78.65 $ 751 Trade
23 Coinone $ 84.35 $ 453 Trade
24 Uniswap v2 (Polygon) $ 79.70 $ 368 Trade
25 Uniswap v3 (Ethereum) $ 81.23 $ 18.09 Trade
26 Bibox $ 81.45 $ 9.19 million Trade
27 P2B $ 81.38 $ 2 million Trade
28 XT.COM $ 81.59 $ 1.17 million Trade
29 BYDFi $ 81.57 $ 702,994 Trade
30 Deepcoin $ 81.52 $ 569,568 Trade
31 LBank $ 81.26 $ 566,478 Trade
32 Bitrue $ 81.35 $ 460,375 Trade
33 BTSE $ 81.24 $ 428,743 Trade
34 tokenize $ 80.86 $ 258,432 Trade
35 KickEX $ 81.28 $ 248,392 Trade
36 LATOKEN $ 81.67 $ 197,445 Trade
37 CoinW $ 81.38 $ 179,255 Trade
38 FameEX $ 81.37 $ 151,024 Trade
39 AscendEX (BitMax) $ 81.20 $ 147,863 Trade
40 Dex-Trade $ 81.27 $ 139,678 Trade
41 BTCTurk $ 81.29 $ 103,673 Trade
42 BingX $ 81.51 $ 79,940 Trade
43 CoinEx $ 81.09 $ 56,917 Trade
44 Bitvavo $ 81.36 $ 13,791 Trade
45 Bitso $ 81.56 $ 12,197 Trade
46 Bitkub $ 82.15 $ 8,221 Trade
47 IndependentReserve $ 83.89 $ 3,831 Trade
48 Korbit $ 85.66 $ 3,323 Trade
49 Mudrex $ 81.67 $ 2,806 Trade
50 Uniswap v3 (Polygon) $ 79.11 $ 2,503 Trade