Exchange listings
Compound
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | WhiteBIT | $ 78.63 | Trade | ||
| 2 | Binance | $ 78.73 | Trade | ||
| 3 | HTX Global | $ 78.61 | Trade | ||
| 4 | OKX | $ 78.71 | Trade | ||
| 5 | Gate.io | $ 78.47 | Trade | ||
| 6 | Coinbase Pro | $ 78.09 | Trade | ||
| 7 | Bybit | $ 78.39 | Trade | ||
| 8 | MEXC Global | $ 78.69 | Trade | ||
| 9 | DigiFinex | $ 78.70 | Trade | ||
| 10 | Bithumb | $ 82.62 | Trade | ||
| 11 | Bitget | $ 78.73 | Trade | ||
| 12 | BitMart | $ 78.57 | Trade | ||
| 13 | Kraken | $ 77.64 | Trade | ||
| 14 | KuCoin | $ 78.61 | Trade | ||
| 15 | Bitfinex | $ 78.39 | Trade | ||
| 16 | Gemini | $ 78.39 | Trade | ||
| 17 | Crypto.com | $ 78.34 | Trade | ||
| 18 | Bitstamp | $ 77.69 | Trade | ||
| 19 | Coinone | $ 81.58 | Trade | ||
| 20 | Bibox | $ 78.62 | Trade | ||
| 21 | P2B | $ 81.38 | Trade | ||
| 22 | XT.COM | $ 78.70 | Trade | ||
| 23 | BYDFi | $ 78.74 | Trade | ||
| 24 | Deepcoin | $ 78.68 | Trade | ||
| 25 | LBank | $ 78.72 | Trade | ||
| 26 | Bitrue | $ 78.65 | Trade | ||
| 27 | BTSE | $ 78.77 | Trade | ||
| 28 | tokenize | $ 78.24 | Trade | ||
| 29 | KickEX | $ 78.62 | Trade | ||
| 30 | FameEX | $ 78.66 | Trade | ||
| 31 | CoinW | $ 78.80 | Trade | ||
| 32 | Dex-Trade | $ 78.68 | Trade | ||
| 33 | LATOKEN | $ 78.30 | Trade | ||
| 34 | AscendEX (BitMax) | $ 78.30 | Trade | ||
| 35 | BingX | $ 78.63 | Trade | ||
| 36 | BTCTurk | $ 78.87 | Trade | ||
| 37 | CoinEx | $ 78.53 | Trade | ||
| 38 | Bitvavo | $ 77.75 | Trade | ||
| 39 | Bitso | $ 77.38 | Trade | ||
| 40 | Bitkub | $ 78.51 | Trade | ||
| 41 | MAX Exchange | $ 78.87 | Trade | ||
| 42 | IndependentReserve | $ 78.15 | Trade | ||
| 43 | Mudrex | $ 78.57 | Trade | ||
| 44 | Indodax | $ 81.33 | Trade | ||
| 45 | CoinDCX | $ 88.28 | Trade | ||
| 46 | Bilaxy | $ 74.25 | Trade | ||
| 47 | CEX.IO | $ 78.60 | Trade | ||
| 48 | BeQuant | $ 76.93 | Trade | ||
| 49 | HitBTC | $ 76.93 | Trade | ||
| 50 | BTCMarkets | $ 81.28 | Trade |
PreviousNext