Sign in

Exchange listings

Compound
# Exchanges Price Volume
1 WhiteBIT $ 78.63 $ 7.3 million Trade
2 Binance $ 78.73 $ 5.69 million Trade
3 HTX Global $ 78.61 $ 2.03 million Trade
4 OKX $ 78.71 $ 1.39 million Trade
5 Gate.io $ 78.47 $ 1 million Trade
6 Coinbase Pro $ 78.09 $ 921,639 Trade
7 Bybit $ 78.39 $ 769,416 Trade
8 MEXC Global $ 78.69 $ 521,466 Trade
9 DigiFinex $ 78.70 $ 521,104 Trade
10 Bithumb $ 82.62 $ 158,499 Trade
11 Bitget $ 78.73 $ 131,678 Trade
12 BitMart $ 78.57 $ 116,386 Trade
13 Kraken $ 77.64 $ 105,850 Trade
14 KuCoin $ 78.61 $ 82,382 Trade
15 Bitfinex $ 78.39 $ 44,539 Trade
16 Gemini $ 78.39 $ 28,200 Trade
17 Crypto.com $ 78.34 $ 12,886 Trade
18 Bitstamp $ 77.69 $ 4,177 Trade
19 Coinone $ 81.58 $ 484 Trade
20 Bibox $ 78.62 $ 8.85 million Trade
21 P2B $ 81.38 $ 2 million Trade
22 XT.COM $ 78.70 $ 1.57 million Trade
23 BYDFi $ 78.74 $ 871,631 Trade
24 Deepcoin $ 78.68 $ 677,166 Trade
25 LBank $ 78.72 $ 629,290 Trade
26 Bitrue $ 78.65 $ 567,101 Trade
27 BTSE $ 78.77 $ 364,499 Trade
28 tokenize $ 78.24 $ 241,883 Trade
29 KickEX $ 78.62 $ 241,761 Trade
30 FameEX $ 78.66 $ 206,595 Trade
31 CoinW $ 78.80 $ 189,826 Trade
32 Dex-Trade $ 78.68 $ 179,337 Trade
33 LATOKEN $ 78.30 $ 159,128 Trade
34 AscendEX (BitMax) $ 78.30 $ 144,041 Trade
35 BingX $ 78.63 $ 88,872 Trade
36 BTCTurk $ 78.87 $ 74,021 Trade
37 CoinEx $ 78.53 $ 61,662 Trade
38 Bitvavo $ 77.75 $ 41,259 Trade
39 Bitso $ 77.38 $ 17,511 Trade
40 Bitkub $ 78.51 $ 13,849 Trade
41 MAX Exchange $ 78.87 $ 10,610 Trade
42 IndependentReserve $ 78.15 $ 4,273 Trade
43 Mudrex $ 78.57 $ 2,719 Trade
44 Indodax $ 81.33 $ 2,438 Trade
45 CoinDCX $ 88.28 $ 1,852 Trade
46 Bilaxy $ 74.25 $ 510 Trade
47 CEX.IO $ 78.60 $ 479 Trade
48 BeQuant $ 76.93 $ 330 Trade
49 HitBTC $ 76.93 $ 330 Trade
50 BTCMarkets $ 81.28 $ 311 Trade