Sign in

Exchange listings

Lido DAO Token
# Exchanges Price Volume
1 Binance $ 1.70 $ 27.59 million Trade
2 WhiteBIT $ 1.68 $ 20.85 million Trade
3 OKX $ 1.68 $ 13.84 million Trade
4 HTX Global $ 1.69 $ 9.37 million Trade
5 Bybit $ 1.68 $ 9.36 million Trade
6 Bitget $ 1.68 $ 6.84 million Trade
7 Gate.io $ 1.68 $ 5.39 million Trade
8 Coinbase Pro $ 1.68 $ 3.22 million Trade
9 MEXC Global $ 1.70 $ 2.71 million Trade
10 DigiFinex $ 1.69 $ 2.22 million Trade
11 Uniswap v3 (Ethereum) $ 1.68 $ 1.3 million Trade
12 KuCoin $ 1.68 $ 888,779 Trade
13 BitMart $ 1.69 $ 817,433 Trade
14 Bithumb $ 1.76 $ 795,397 Trade
15 Kraken $ 1.68 $ 638,516 Trade
16 Crypto.com $ 1.67 $ 166,954 Trade
17 ProBit $ 1.68 $ 145,436 Trade
18 Exmo $ 1.69 $ 140,788 Trade
19 Bitfinex $ 1.66 $ 57,937 Trade
20 0x Protocol $ 1.69 $ 22,784 Trade
21 Gemini $ 1.69 $ 18,425 Trade
22 Bitstamp $ 1.68 $ 16,684 Trade
23 Uniswap v2 (Ethereum) $ 1.67 $ 12,033 Trade
24 Uniswap v2 (Polygon) $ 1.66 $ 383 Trade
25 Uniswap v3 (BSC) $ -- $ 0.0225 Trade
26 Bitrue $ 1.69 $ 136.31 million Trade
27 Poloniex $ 1.69 $ 22.88 million Trade
28 BTSE $ 1.69 $ 8.38 million Trade
29 Bibox $ 1.68 $ 5.26 million Trade
30 LBank $ 1.68 $ 3.06 million Trade
31 BYDFi $ 1.69 $ 1.12 million Trade
32 FameEX $ 1.68 $ 1.09 million Trade
33 CoinEx $ 1.67 $ 966,031 Trade
34 XT.COM $ 1.68 $ 798,335 Trade
35 Uniswap v3 (Polygon) $ 1.68 $ 786,902 Trade
36 Dex-Trade $ 1.69 $ 684,485 Trade
37 BingX $ 1.69 $ 574,887 Trade
38 tokenize $ 1.67 $ 486,085 Trade
39 Bilaxy $ 1.66 $ 484,792 Trade
40 Bitkub $ 1.69 $ 437,890 Trade
41 BigONE $ 1.69 $ 424,363 Trade
42 P2B $ 1.69 $ 390,307 Trade
43 BTCTurk $ 1.68 $ 299,454 Trade
44 Deepcoin $ 1.68 $ 220,126 Trade
45 AscendEX (BitMax) $ 1.70 $ 138,073 Trade
46 Bitvavo $ 1.67 $ 90,039 Trade
47 LATOKEN $ 1.69 $ 87,440 Trade
48 Bitso $ 1.69 $ 63,626 Trade
49 Mercado Bitcoin $ 1.71 $ 29,834 Trade
50 Mudrex $ 1.69 $ 16,748 Trade