Sign in

Exchange listings

Lido DAO Token
# Exchanges Price Volume
1 Binance $ 1.71 $ 35.38 million Trade
2 WhiteBIT $ 1.70 $ 21.29 million Trade
3 OKX $ 1.72 $ 16.79 million Trade
4 HTX Global $ 1.70 $ 11.73 million Trade
5 Bybit $ 1.70 $ 8.62 million Trade
6 Bitget $ 1.71 $ 7.83 million Trade
7 Gate.io $ 1.69 $ 6.68 million Trade
8 Coinbase Pro $ 1.70 $ 4.31 million Trade
9 MEXC Global $ 1.70 $ 3.6 million Trade
10 DigiFinex $ 1.69 $ 2.75 million Trade
11 Kraken $ 1.69 $ 1.39 million Trade
12 KuCoin $ 1.72 $ 1.22 million Trade
13 Uniswap v3 (Ethereum) $ 1.73 $ 1.08 million Trade
14 BitMart $ 1.69 $ 938,749 Trade
15 Bithumb $ 1.78 $ 938,157 Trade
16 Crypto.com $ 1.69 $ 264,129 Trade
17 ProBit $ 1.71 $ 146,663 Trade
18 Exmo $ 1.76 $ 145,479 Trade
19 Bitfinex $ 1.70 $ 124,838 Trade
20 Gemini $ 1.74 $ 39,774 Trade
21 Bitstamp $ 1.71 $ 12,576 Trade
22 Uniswap v2 (Ethereum) $ 1.73 $ 5,964 Trade
23 0x Protocol $ 1.70 $ 4,865 Trade
24 Uniswap v2 (Polygon) $ 1.70 $ 327 Trade
25 Uniswap v2 (BSC) $ 2.95 $ 21.5 Trade
26 Uniswap v3 (BSC) $ -- $ 0.0463 Trade
27 Bitrue $ 1.70 $ 114.6 million Trade
28 Poloniex $ 1.70 $ 31.12 million Trade
29 BTSE $ 1.72 $ 8 million Trade
30 Bibox $ 1.71 $ 5.28 million Trade
31 LBank $ 1.72 $ 3.21 million Trade
32 BYDFi $ 1.70 $ 1.41 million Trade
33 FameEX $ 1.71 $ 1.41 million Trade
34 CoinEx $ 1.71 $ 1.13 million Trade
35 XT.COM $ 1.70 $ 1.02 million Trade
36 Uniswap v3 (Polygon) $ 1.71 $ 794,326 Trade
37 Dex-Trade $ 1.72 $ 775,407 Trade
38 BingX $ 1.70 $ 674,544 Trade
39 tokenize $ 1.69 $ 631,558 Trade
40 BigONE $ 1.70 $ 547,785 Trade
41 P2B $ 1.71 $ 490,468 Trade
42 Bilaxy $ 1.69 $ 480,448 Trade
43 Bitkub $ 1.72 $ 478,317 Trade
44 BTCTurk $ 1.71 $ 443,474 Trade
45 Deepcoin $ 1.70 $ 256,711 Trade
46 Uniswap v3 (Arbitrum) $ 1.73 $ 178,214 Trade
47 Bitvavo $ 1.70 $ 139,635 Trade
48 AscendEX (BitMax) $ 1.70 $ 138,642 Trade
49 LATOKEN $ 1.72 $ 111,760 Trade
50 Bitso $ 1.73 $ 86,542 Trade