Sign in

Exchange listings

Lido DAO Token
# Exchanges Price Volume
1 Binance $ 1.72 $ 19.59 million Trade
2 WhiteBIT $ 1.71 $ 18.05 million Trade
3 OKX $ 1.72 $ 11.91 million Trade
4 Bybit $ 1.72 $ 8.2 million Trade
5 HTX Global $ 1.72 $ 7.99 million Trade
6 Bitget $ 1.71 $ 5.84 million Trade
7 Gate.io $ 1.71 $ 3.8 million Trade
8 Coinbase Pro $ 1.72 $ 2.79 million Trade
9 MEXC Global $ 1.72 $ 1.95 million Trade
10 DigiFinex $ 1.72 $ 1.83 million Trade
11 Uniswap v3 (Ethereum) $ 1.71 $ 883,915 Trade
12 KuCoin $ 1.72 $ 788,311 Trade
13 BitMart $ 1.72 $ 636,324 Trade
14 Bithumb $ 1.81 $ 564,650 Trade
15 Kraken $ 1.71 $ 392,143 Trade
16 Crypto.com $ 1.71 $ 199,722 Trade
17 Bitfinex $ 1.71 $ 163,836 Trade
18 Exmo $ 1.79 $ 143,022 Trade
19 ProBit $ 1.72 $ 108,880 Trade
20 0x Protocol $ 1.70 $ 18,058 Trade
21 Gemini $ 1.72 $ 13,883 Trade
22 Bitstamp $ 1.71 $ 10,862 Trade
23 Uniswap v2 (Ethereum) $ 1.70 $ 10,677 Trade
24 Uniswap v2 (Polygon) $ 1.68 $ 23.99 Trade
25 Uniswap v2 (BSC) $ 2.05 $ 4.42 Trade
26 Uniswap v3 (BSC) $ -- $ 0.0231 Trade
27 Bitrue $ 1.72 $ 98.58 million Trade
28 Poloniex $ 1.72 $ 21.48 million Trade
29 BTSE $ 1.72 $ 7.7 million Trade
30 Bibox $ 1.72 $ 5.31 million Trade
31 LBank $ 1.72 $ 2.89 million Trade
32 BYDFi $ 1.72 $ 837,036 Trade
33 FameEX $ 1.71 $ 760,725 Trade
34 Uniswap v3 (Polygon) $ 1.70 $ 747,254 Trade
35 XT.COM $ 1.72 $ 566,011 Trade
36 Dex-Trade $ 1.72 $ 521,386 Trade
37 BingX $ 1.72 $ 483,110 Trade
38 tokenize $ 1.70 $ 470,758 Trade
39 BigONE $ 1.71 $ 330,205 Trade
40 P2B $ 1.75 $ 325,398 Trade
41 Bitkub $ 1.73 $ 268,304 Trade
42 CoinEx $ 1.72 $ 261,945 Trade
43 Bilaxy $ 1.72 $ 201,730 Trade
44 Uniswap v3 (Arbitrum) $ 1.70 $ 185,681 Trade
45 Deepcoin $ 1.72 $ 182,115 Trade
46 BTCTurk $ 1.72 $ 170,821 Trade
47 AscendEX (BitMax) $ 1.73 $ 149,851 Trade
48 LATOKEN $ 1.71 $ 73,158 Trade
49 Bitvavo $ 1.74 $ 65,301 Trade
50 Bitso $ 1.71 $ 40,080 Trade