Sign in

Exchange listings

Lido DAO Token
# Exchanges Price Volume
1 Binance $ 1.70 $ 24.71 million Trade
2 WhiteBIT $ 1.70 $ 20.88 million Trade
3 OKX $ 1.70 $ 12.97 million Trade
4 Bybit $ 1.70 $ 9.02 million Trade
5 HTX Global $ 1.70 $ 8.44 million Trade
6 Bitget $ 1.70 $ 6.29 million Trade
7 Gate.io $ 1.70 $ 5.84 million Trade
8 Coinbase Pro $ 1.70 $ 2.99 million Trade
9 MEXC Global $ 1.70 $ 2.94 million Trade
10 DigiFinex $ 1.70 $ 2.03 million Trade
11 Uniswap v3 (Ethereum) $ 1.70 $ 1.11 million Trade
12 KuCoin $ 1.70 $ 895,654 Trade
13 BitMart $ 1.70 $ 746,899 Trade
14 Bithumb $ 1.79 $ 690,143 Trade
15 Kraken $ 1.70 $ 478,091 Trade
16 Crypto.com $ 1.70 $ 221,961 Trade
17 Bitfinex $ 1.68 $ 126,308 Trade
18 ProBit $ 1.70 $ 112,362 Trade
19 Exmo $ 1.70 $ 46,982 Trade
20 0x Protocol $ 1.70 $ 22,889 Trade
21 Gemini $ 1.71 $ 22,372 Trade
22 Bitstamp $ 1.69 $ 16,052 Trade
23 Uniswap v2 (Ethereum) $ 1.69 $ 11,199 Trade
24 Uniswap v2 (Polygon) $ 1.72 $ 390 Trade
25 Uniswap v3 (BSC) $ -- $ 0.0229 Trade
26 Bitrue $ 1.70 $ 129.34 million Trade
27 Poloniex $ 1.70 $ 21.77 million Trade
28 BTSE $ 1.70 $ 8.37 million Trade
29 Bibox $ 1.70 $ 5.29 million Trade
30 LBank $ 1.70 $ 2.98 million Trade
31 BYDFi $ 1.70 $ 1.04 million Trade
32 FameEX $ 1.70 $ 970,732 Trade
33 Uniswap v3 (Polygon) $ 1.70 $ 829,257 Trade
34 CoinEx $ 1.70 $ 820,480 Trade
35 XT.COM $ 1.70 $ 717,672 Trade
36 Dex-Trade $ 1.70 $ 634,609 Trade
37 BingX $ 1.70 $ 526,594 Trade
38 tokenize $ 1.68 $ 450,788 Trade
39 Bitkub $ 1.71 $ 402,001 Trade
40 Bilaxy $ 1.70 $ 377,930 Trade
41 BigONE $ 1.70 $ 376,963 Trade
42 P2B $ 1.70 $ 372,575 Trade
43 BTCTurk $ 1.72 $ 286,609 Trade
44 Uniswap v3 (Arbitrum) $ 1.71 $ 261,356 Trade
45 Deepcoin $ 1.70 $ 212,235 Trade
46 AscendEX (BitMax) $ 1.71 $ 145,979 Trade
47 Bitvavo $ 1.70 $ 88,838 Trade
48 LATOKEN $ 1.70 $ 84,804 Trade
49 Bitso $ 1.69 $ 45,842 Trade
50 Mercado Bitcoin $ 1.73 $ 28,723 Trade