Exchange listings
Zcash
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 52.34 | Trade | ||
| 2 | Gate.io | $ 52.31 | Trade | ||
| 3 | WhiteBIT | $ 52.20 | Trade | ||
| 4 | MEXC Global | $ 52.19 | Trade | ||
| 5 | Coinbase Pro | $ 51.53 | Trade | ||
| 6 | KuCoin | $ 52.29 | Trade | ||
| 7 | HTX Global | $ 52.13 | Trade | ||
| 8 | DigiFinex | $ 52.18 | Trade | ||
| 9 | Bitfinex | $ 52.15 | Trade | ||
| 10 | BitMart | $ 52.15 | Trade | ||
| 11 | Gemini | $ 51.89 | Trade | ||
| 12 | PancakeSwap v3 (BSC) | $ 51.54 | Trade | ||
| 13 | Uniswap v2 (BSC) | $ 51.55 | Trade | ||
| 14 | Uniswap v3 (BSC) | $ 51.58 | Trade | ||
| 15 | YoBit | $ 52.53 | Trade | ||
| 16 | Poloniex | $ 50.78 | Trade | ||
| 17 | XT.COM | $ 52.20 | Trade | ||
| 18 | BigONE | $ 52.18 | Trade | ||
| 19 | HitBTC | $ 52.19 | Trade | ||
| 20 | BeQuant | $ 52.19 | Trade | ||
| 21 | FameEX | $ 52.25 | Trade | ||
| 22 | AscendEX (BitMax) | $ 52.03 | Trade | ||
| 23 | Dex-Trade | $ 52.24 | Trade | ||
| 24 | CoinW | $ 52.13 | Trade | ||
| 25 | LATOKEN | $ 52.02 | Trade | ||
| 26 | CoinEx | $ 52.05 | Trade | ||
| 27 | XeggeX | $ 51.67 | Trade | ||
| 28 | Mudrex | $ 52.16 | Trade | ||
| 29 | VinDAX | $ 51.74 | Trade | ||
| 30 | Kuna | $ 52.19 | Trade | ||
| 31 | CoinDCX | $ 57.97 | Trade | ||
| 32 | TradeOgre | $ 52.84 | Trade | ||
| 33 | BTC Trade UA | $ 51.12 | Trade |
Previous