Exchange listings
Zcash
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 53.50 | Trade | ||
| 2 | Gate.io | $ 53.37 | Trade | ||
| 3 | WhiteBIT | $ 53.34 | Trade | ||
| 4 | MEXC Global | $ 53.27 | Trade | ||
| 5 | Coinbase Pro | $ 53.12 | Trade | ||
| 6 | KuCoin | $ 53.23 | Trade | ||
| 7 | HTX Global | $ 53.26 | Trade | ||
| 8 | DigiFinex | $ 53.27 | Trade | ||
| 9 | Bitfinex | $ 53.40 | Trade | ||
| 10 | BitMart | $ 53.32 | Trade | ||
| 11 | Gemini | $ 52.78 | Trade | ||
| 12 | PancakeSwap v3 (BSC) | $ 53.27 | Trade | ||
| 13 | Uniswap v2 (BSC) | $ 53.09 | Trade | ||
| 14 | Uniswap v3 (BSC) | $ 52.95 | Trade | ||
| 15 | YoBit | $ 54.18 | Trade | ||
| 16 | Poloniex | $ 52.31 | Trade | ||
| 17 | XT.COM | $ 53.43 | Trade | ||
| 18 | BigONE | $ 53.22 | Trade | ||
| 19 | HitBTC | $ 53.24 | Trade | ||
| 20 | BeQuant | $ 53.24 | Trade | ||
| 21 | FameEX | $ 53.35 | Trade | ||
| 22 | AscendEX (BitMax) | $ 53.13 | Trade | ||
| 23 | CoinW | $ 53.28 | Trade | ||
| 24 | Dex-Trade | $ 53.22 | Trade | ||
| 25 | LATOKEN | $ 53.36 | Trade | ||
| 26 | CoinEx | $ 53.20 | Trade | ||
| 27 | XeggeX | $ 53.10 | Trade | ||
| 28 | Mudrex | $ 53.30 | Trade | ||
| 29 | VinDAX | $ 53.16 | Trade | ||
| 30 | Kuna | $ 53.57 | Trade | ||
| 31 | CoinDCX | $ 60.33 | Trade | ||
| 32 | TradeOgre | $ 54.79 | Trade | ||
| 33 | BTC Trade UA | $ 51.12 | Trade |
Previous