Exchange listings
Zcash
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 52.40 | Trade | ||
| 2 | Gate.io | $ 52.29 | Trade | ||
| 3 | WhiteBIT | $ 52.31 | Trade | ||
| 4 | MEXC Global | $ 52.23 | Trade | ||
| 5 | Coinbase Pro | $ 52.27 | Trade | ||
| 6 | KuCoin | $ 52.28 | Trade | ||
| 7 | HTX Global | $ 52.23 | Trade | ||
| 8 | DigiFinex | $ 52.28 | Trade | ||
| 9 | Bitfinex | $ 52.30 | Trade | ||
| 10 | BitMart | $ 52.30 | Trade | ||
| 11 | Gemini | $ 52.31 | Trade | ||
| 12 | YoBit | $ 52.92 | Trade | ||
| 13 | Poloniex | $ 50.57 | Trade | ||
| 14 | XT.COM | $ 52.31 | Trade | ||
| 15 | BigONE | $ 52.31 | Trade | ||
| 16 | HitBTC | $ 52.40 | Trade | ||
| 17 | BeQuant | $ 52.40 | Trade | ||
| 18 | FameEX | $ 52.40 | Trade | ||
| 19 | AscendEX (BitMax) | $ 52.24 | Trade | ||
| 20 | Dex-Trade | $ 52.21 | Trade | ||
| 21 | CoinW | $ 52.31 | Trade | ||
| 22 | LATOKEN | $ 52.28 | Trade | ||
| 23 | CoinEx | $ 52.26 | Trade | ||
| 24 | XeggeX | $ 51.93 | Trade | ||
| 25 | Mudrex | $ 52.24 | Trade | ||
| 26 | VinDAX | $ 51.85 | Trade | ||
| 27 | Kuna | $ 52.38 | Trade | ||
| 28 | CoinDCX | $ 57.97 | Trade | ||
| 29 | TradeOgre | $ 52.84 | Trade | ||
| 30 | BTC Trade UA | $ 51.12 | Trade |
Previous