Exchange listings
EOS
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.80 | Trade | ||
| 2 | WhiteBIT | $ 0.799 | Trade | ||
| 3 | Bitget | $ 0.799 | Trade | ||
| 4 | Gate.io | $ 0.80 | Trade | ||
| 5 | OKX | $ 0.799 | Trade | ||
| 6 | Upbit | $ 0.839 | Trade | ||
| 7 | Bybit | $ 0.798 | Trade | ||
| 8 | MEXC Global | $ 0.797 | Trade | ||
| 9 | DigiFinex | $ 0.798 | Trade | ||
| 10 | Bithumb | $ 0.835 | Trade | ||
| 11 | KuCoin | $ 0.799 | Trade | ||
| 12 | BitMart | $ 0.798 | Trade | ||
| 13 | HTX Global | $ 0.798 | Trade | ||
| 14 | Coinbase Pro | $ 0.804 | Trade | ||
| 15 | Bitfinex | $ 0.801 | Trade | ||
| 16 | Exmo | $ 0.799 | Trade | ||
| 17 | Kraken | $ 0.808 | Trade | ||
| 18 | ProBit | $ 0.801 | Trade | ||
| 19 | Coinone | $ 0.834 | Trade | ||
| 20 | Changelly PRO | $ 0.799 | Trade | ||
| 21 | Crypto.com | $ 0.801 | Trade | ||
| 22 | Poloniex | $ 0.798 | Trade | ||
| 23 | BigONE | $ 0.797 | Trade | ||
| 24 | BTSE | $ 0.799 | Trade | ||
| 25 | XT.COM | $ 0.798 | Trade | ||
| 26 | Bitrue | $ 0.797 | Trade | ||
| 27 | BYDFi | $ 0.798 | Trade | ||
| 28 | Catex | $ 0.798 | Trade | ||
| 29 | AscendEX (BitMax) | $ 0.801 | Trade | ||
| 30 | LBank | $ 0.798 | Trade | ||
| 31 | CoinW | $ 0.80 | Trade | ||
| 32 | Dex-Trade | $ 0.799 | Trade | ||
| 33 | BingX | $ 0.799 | Trade | ||
| 34 | Deepcoin | $ 0.797 | Trade | ||
| 35 | BTCTurk | $ 0.801 | Trade | ||
| 36 | CoinEx | $ 0.798 | Trade | ||
| 37 | LATOKEN | $ 0.80 | Trade | ||
| 38 | BeQuant | $ 0.798 | Trade | ||
| 39 | HitBTC | $ 0.798 | Trade | ||
| 40 | VinDAX | $ 0.798 | Trade | ||
| 41 | tokenize | $ 0.80 | Trade | ||
| 42 | Bitvavo | $ 0.804 | Trade | ||
| 43 | TimeX | $ 0.802 | Trade | ||
| 44 | XeggeX | $ 0.795 | Trade | ||
| 45 | CEX.IO | $ 0.798 | Trade | ||
| 46 | Mudrex | $ 0.798 | Trade | ||
| 47 | CoinDCX | $ 0.902 | Trade | ||
| 48 | Kuna | $ 0.805 | Trade | ||
| 49 | XBTS | $ 0.807 | Trade | ||
| 50 | Korbit | $ 0.842 | Trade |
PreviousNext