Exchange listings
EOS
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | WhiteBIT | $ 0.788 | Trade | ||
| 2 | Binance | $ 0.791 | Trade | ||
| 3 | Gate.io | $ 0.786 | Trade | ||
| 4 | Bitget | $ 0.79 | Trade | ||
| 5 | OKX | $ 0.791 | Trade | ||
| 6 | Upbit | $ 0.824 | Trade | ||
| 7 | Bybit | $ 0.788 | Trade | ||
| 8 | MEXC Global | $ 0.787 | Trade | ||
| 9 | DigiFinex | $ 0.789 | Trade | ||
| 10 | Bithumb | $ 0.828 | Trade | ||
| 11 | BitMart | $ 0.785 | Trade | ||
| 12 | HTX Global | $ 0.789 | Trade | ||
| 13 | Coinbase Pro | $ 0.779 | Trade | ||
| 14 | KuCoin | $ 0.789 | Trade | ||
| 15 | Exmo | $ 0.788 | Trade | ||
| 16 | Bitfinex | $ 0.787 | Trade | ||
| 17 | ProBit | $ 0.786 | Trade | ||
| 18 | Kraken | $ 0.786 | Trade | ||
| 19 | Coinone | $ 0.825 | Trade | ||
| 20 | Changelly PRO | $ 0.787 | Trade | ||
| 21 | Crypto.com | $ 0.779 | Trade | ||
| 22 | Poloniex | $ 0.79 | Trade | ||
| 23 | BigONE | $ 0.79 | Trade | ||
| 24 | BTSE | $ 0.79 | Trade | ||
| 25 | XT.COM | $ 0.788 | Trade | ||
| 26 | Bitrue | $ 0.79 | Trade | ||
| 27 | BYDFi | $ 0.785 | Trade | ||
| 28 | AscendEX (BitMax) | $ 0.783 | Trade | ||
| 29 | LBank | $ 0.785 | Trade | ||
| 30 | CoinW | $ 0.785 | Trade | ||
| 31 | Dex-Trade | $ 0.791 | Trade | ||
| 32 | BingX | $ 0.788 | Trade | ||
| 33 | Deepcoin | $ 0.788 | Trade | ||
| 34 | CoinEx | $ 0.784 | Trade | ||
| 35 | BTCTurk | $ 0.793 | Trade | ||
| 36 | LATOKEN | $ 0.786 | Trade | ||
| 37 | TimeX | $ 0.786 | Trade | ||
| 38 | Bitvavo | $ 0.78 | Trade | ||
| 39 | BeQuant | $ 0.787 | Trade | ||
| 40 | HitBTC | $ 0.787 | Trade | ||
| 41 | tokenize | $ 0.786 | Trade | ||
| 42 | VinDAX | $ 0.797 | Trade | ||
| 43 | XeggeX | $ 0.787 | Trade | ||
| 44 | Mudrex | $ 0.786 | Trade | ||
| 45 | XBTS | $ 0.784 | Trade | ||
| 46 | Korbit | $ 0.809 | Trade | ||
| 47 | Kuna | $ 0.787 | Trade | ||
| 48 | CoinJar | $ 0.774 | Trade | ||
| 49 | Indodax | $ 0.767 | Trade | ||
| 50 | CoinDCX | $ 0.886 | Trade |
PreviousNext