Exchange listings
Aave
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 304.53 | Trade | ||
| 2 | WhiteBIT | $ 304.47 | Trade | ||
| 3 | Bitget | $ 305.62 | Trade | ||
| 4 | Coinbase Pro | $ 305.29 | Trade | ||
| 5 | OKX | $ 305.17 | Trade | ||
| 6 | Bybit | $ 304.55 | Trade | ||
| 7 | Gate.io | $ 304.74 | Trade | ||
| 8 | DigiFinex | $ 304.99 | Trade | ||
| 9 | KuCoin | $ 304.79 | Trade | ||
| 10 | MEXC Global | $ 305.81 | Trade | ||
| 11 | Kraken | $ 304.17 | Trade | ||
| 12 | HTX Global | $ 305.97 | Trade | ||
| 13 | Bithumb | $ 312.34 | Trade | ||
| 14 | Crypto.com | $ 305.22 | Trade | ||
| 15 | BitMart | $ 304.92 | Trade | ||
| 16 | Bitstamp | $ 305.05 | Trade | ||
| 17 | Gemini | $ 305.56 | Trade | ||
| 18 | Bitfinex | $ 304.74 | Trade | ||
| 19 | ProBit | $ 305.59 | Trade | ||
| 20 | Coinone | $ 339.71 | Trade | ||
| 21 | Exmo | $ 305.93 | Trade | ||
| 22 | Changelly PRO | $ 309.81 | Trade | ||
| 23 | P2B | $ 305.50 | Trade | ||
| 24 | Bilaxy | $ 304.67 | Trade | ||
| 25 | BeQuant | $ 304.41 | Trade | ||
| 26 | HitBTC | $ 305.70 | Trade | ||
| 27 | Poloniex | $ 310.51 | Trade | ||
| 28 | Bibox | $ 304.02 | Trade | ||
| 29 | XT.COM | $ 304.48 | Trade | ||
| 30 | LATOKEN | $ 305.58 | Trade | ||
| 31 | Bitrue | $ 304.94 | Trade | ||
| 32 | BTSE | $ 304.70 | Trade | ||
| 33 | LBank | $ 304.77 | Trade | ||
| 34 | CoinW | $ 304.73 | Trade | ||
| 35 | Dex-Trade | $ 305.45 | Trade | ||
| 36 | BYDFi | $ 304.83 | Trade | ||
| 37 | FameEX | $ 305.62 | Trade | ||
| 38 | BTCTurk | $ 307.14 | Trade | ||
| 39 | OceanEx | $ 305.59 | Trade | ||
| 40 | BingX | $ 304.76 | Trade | ||
| 41 | tokenize | $ 304.94 | Trade | ||
| 42 | Deepcoin | $ 304.40 | Trade | ||
| 43 | CoinEx | $ 305.06 | Trade | ||
| 44 | Bitvavo | $ 306.41 | Trade | ||
| 45 | CEX.IO | $ 305.63 | Trade | ||
| 46 | Luno | $ 306.84 | Trade | ||
| 47 | AscendEX (BitMax) | $ 304.02 | Trade | ||
| 48 | Bitkub | $ 306.16 | Trade | ||
| 49 | Bitso | $ 306.02 | Trade | ||
| 50 | VinDAX | $ 305.42 | Trade |
PreviousNext