Exchange listings
Aave
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 351.62 | Trade | ||
| 2 | WhiteBIT | $ 351.84 | Trade | ||
| 3 | Bitget | $ 351.58 | Trade | ||
| 4 | OKX | $ 351.70 | Trade | ||
| 5 | Bybit | $ 351.81 | Trade | ||
| 6 | Coinbase Pro | $ 351.27 | Trade | ||
| 7 | Gate.io | $ 351.70 | Trade | ||
| 8 | DigiFinex | $ 351.68 | Trade | ||
| 9 | KuCoin | $ 351.74 | Trade | ||
| 10 | MEXC Global | $ 351.89 | Trade | ||
| 11 | Bithumb | $ 353.13 | Trade | ||
| 12 | HTX Global | $ 351.16 | Trade | ||
| 13 | Kraken | $ 352.02 | Trade | ||
| 14 | Crypto.com | $ 352.03 | Trade | ||
| 15 | BitMart | $ 351.78 | Trade | ||
| 16 | Bitstamp | $ 352.72 | Trade | ||
| 17 | ProBit | $ 351.81 | Trade | ||
| 18 | Bitfinex | $ 353.72 | Trade | ||
| 19 | Gemini | $ 352.59 | Trade | ||
| 20 | Coinone | $ 357.90 | Trade | ||
| 21 | Exmo | $ 351.53 | Trade | ||
| 22 | Changelly PRO | $ 358.00 | Trade | ||
| 23 | P2B | $ 351.80 | Trade | ||
| 24 | Bibox | $ 350.25 | Trade | ||
| 25 | HitBTC | $ 351.83 | Trade | ||
| 26 | BeQuant | $ 351.83 | Trade | ||
| 27 | XT.COM | $ 351.88 | Trade | ||
| 28 | Poloniex | $ 352.01 | Trade | ||
| 29 | Bilaxy | $ 351.90 | Trade | ||
| 30 | CoinW | $ 351.78 | Trade | ||
| 31 | Bitrue | $ 351.91 | Trade | ||
| 32 | LATOKEN | $ 351.58 | Trade | ||
| 33 | BTSE | $ 351.77 | Trade | ||
| 34 | LBank | $ 351.80 | Trade | ||
| 35 | Dex-Trade | $ 351.78 | Trade | ||
| 36 | BYDFi | $ 351.58 | Trade | ||
| 37 | FameEX | $ 351.84 | Trade | ||
| 38 | BTCTurk | $ 351.81 | Trade | ||
| 39 | CoinEx | $ 351.92 | Trade | ||
| 40 | OceanEx | $ 351.62 | Trade | ||
| 41 | Deepcoin | $ 351.80 | Trade | ||
| 42 | BingX | $ 352.01 | Trade | ||
| 43 | tokenize | $ 351.28 | Trade | ||
| 44 | Bitvavo | $ 352.15 | Trade | ||
| 45 | AscendEX (BitMax) | $ 352.42 | Trade | ||
| 46 | Luno | $ 352.00 | Trade | ||
| 47 | Bitso | $ 352.91 | Trade | ||
| 48 | VinDAX | $ 351.64 | Trade | ||
| 49 | CEX.IO | $ 351.84 | Trade | ||
| 50 | Bitkub | $ 352.70 | Trade |
PreviousNext