Exchange listings
0x
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.456 | Trade | ||
| 2 | Upbit | $ 0.474 | Trade | ||
| 3 | WhiteBIT | $ 0.454 | Trade | ||
| 4 | Bybit | $ 0.456 | Trade | ||
| 5 | Bithumb | $ 0.475 | Trade | ||
| 6 | HTX Global | $ 0.456 | Trade | ||
| 7 | Coinbase Pro | $ 0.453 | Trade | ||
| 8 | OKX | $ 0.455 | Trade | ||
| 9 | DigiFinex | $ 0.456 | Trade | ||
| 10 | Gate.io | $ 0.456 | Trade | ||
| 11 | BitMart | $ 0.456 | Trade | ||
| 12 | Exmo | $ 0.473 | Trade | ||
| 13 | Kraken | $ 0.455 | Trade | ||
| 14 | Uniswap v3 (Ethereum) | $ 0.453 | Trade | ||
| 15 | Bitget | $ 0.454 | Trade | ||
| 16 | Bitfinex | $ 0.457 | Trade | ||
| 17 | MEXC Global | $ 0.457 | Trade | ||
| 18 | Gemini | $ 0.456 | Trade | ||
| 19 | ProBit | $ 0.455 | Trade | ||
| 20 | KuCoin | $ 0.455 | Trade | ||
| 21 | Bitstamp | $ 0.455 | Trade | ||
| 22 | Crypto.com | $ 0.452 | Trade | ||
| 23 | Uniswap v2 (Ethereum) | $ 0.454 | Trade | ||
| 24 | Coinone | $ 0.474 | Trade | ||
| 25 | Poloniex | $ 0.457 | Trade | ||
| 26 | P2B | $ 0.457 | Trade | ||
| 27 | XT.COM | $ 0.456 | Trade | ||
| 28 | Bibox | $ 0.457 | Trade | ||
| 29 | BYDFi | $ 0.457 | Trade | ||
| 30 | AscendEX (BitMax) | $ 0.455 | Trade | ||
| 31 | OMGFIN | $ 0.454 | Trade | ||
| 32 | Bilaxy | $ 0.43 | Trade | ||
| 33 | CoinW | $ 0.456 | Trade | ||
| 34 | BTSE | $ 0.456 | Trade | ||
| 35 | Bitrue | $ 0.457 | Trade | ||
| 36 | BTCTurk | $ 0.457 | Trade | ||
| 37 | Dex-Trade | $ 0.455 | Trade | ||
| 38 | KickEX | $ 0.455 | Trade | ||
| 39 | Bitvavo | $ 0.458 | Trade | ||
| 40 | BingX | $ 0.457 | Trade | ||
| 41 | LATOKEN | $ 0.455 | Trade | ||
| 42 | Bitkub | $ 0.456 | Trade | ||
| 43 | CoinEx | $ 0.454 | Trade | ||
| 44 | Mudrex | $ 0.457 | Trade | ||
| 45 | Indodax | $ 0.459 | Trade | ||
| 46 | IndependentReserve | $ 0.434 | Trade | ||
| 47 | Mercado Bitcoin | $ 0.445 | Trade | ||
| 48 | CEX.IO | $ 0.458 | Trade | ||
| 49 | HitBTC | $ 0.461 | Trade | ||
| 50 | BeQuant | $ 0.462 | Trade |
Previous